| Date | Time | Configuration | Decription | Name |
| 01.apr.2007 | 12:00 | RECTANGLE | Sun (11Aries23)-Saturn (18Leo27)-mean Apoge (18Libra08)-Chiron (14Aquarius21) | - |
| 01.apr.2007 | 12:00 | KITE | Sun (11Aries23)-Saturn (18Leo27)-Chiron (14Aquarius21)-Vesta (13Sagittarius56) | - |
| 01.apr.2007 | 12:00 | GRAND TRINE | Sun (11Aries23)-Saturn (18Leo27)-Vesta (13Sagittarius56) | - |
| 01.apr.2007 | 12:00 | T-MINOR | Sun (11Aries23)-Chiron (14Aquarius21)-Vesta (13Sagittarius56) | - |
| 01.apr.2007 | 12:00 | T-SQUARE | Moon (28Virgo09)-Pluto (28Sagittarius58)-Ceres (5Aries14) | - |
| 01.apr.2007 | 12:00 | T-SQUARE | Venus (17Taurus30)-Saturn (18Leo27)-Neptune (21Aquarius16) | - |
| 01.apr.2007 | 12:00 | T-SQUARE | Venus (17Taurus30)-Saturn (18Leo27)-Chiron (14Aquarius21) | - |
| 01.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius44)-Saturn (18Leo27)-mean Apoge (18Libra08) | - |
| 01.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius44)-Saturn (18Leo27)-Juno (21Libra50) | - |
| 01.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius44)-Neptune (21Aquarius16)-mean Apoge (18Libra08) | - |
| 01.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius44)-Neptune (21Aquarius16)-Juno (21Libra50) | - |
| 02.apr.2007 | 12:00 | GRAND TRINE | Sun (12Aries22)-Jupiter (19Sagittarius45)-Saturn (18Leo25) | - |
| 02.apr.2007 | 12:00 | KITE | Sun (12Aries22)-Jupiter (19Sagittarius45)-Saturn (18Leo25)-mean Apoge (18Libra14) | - |
| 02.apr.2007 | 12:00 | RECTANGLE | Sun (12Aries22)-Saturn (18Leo25)-mean Apoge (18Libra14)-Chiron (14Aquarius24) | - |
| 02.apr.2007 | 12:00 | KITE | Sun (12Aries22)-Saturn (18Leo25)-Chiron (14Aquarius24)-Vesta (14Sagittarius04) | - |
| 02.apr.2007 | 12:00 | GRAND TRINE | Sun (12Aries22)-Saturn (18Leo25)-Vesta (14Sagittarius04) | - |
| 02.apr.2007 | 12:00 | T-MINOR | Sun (12Aries22)-Chiron (14Aquarius24)-Vesta (14Sagittarius04) | - |
| 02.apr.2007 | 12:00 | T-SQUARE | Venus (18Taurus41)-Saturn (18Leo25)-Neptune (21Aquarius18) | - |
| 02.apr.2007 | 12:00 | T-SQUARE | Venus (18Taurus41)-Saturn (18Leo25)-Chiron (14Aquarius24) | - |
| 02.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius45)-Saturn (18Leo25)-mean Apoge (18Libra14) | - |
| 02.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius45)-Saturn (18Leo25)-Juno (21Libra36) | - |
| 02.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius45)-Neptune (21Aquarius18)-mean Apoge (18Libra14) | - |
| 02.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius45)-Neptune (21Aquarius18)-Juno (21Libra36) | - |
| 03.apr.2007 | 12:00 | GRAND TRINE | Sun (13Aries21)-Jupiter (19Sagittarius46)-Saturn (18Leo23) | - |
| 03.apr.2007 | 12:00 | KITE | Sun (13Aries21)-Jupiter (19Sagittarius46)-Saturn (18Leo23)-mean Apoge (18Libra21) | - |
| 03.apr.2007 | 12:00 | RECTANGLE | Sun (13Aries21)-Saturn (18Leo23)-mean Apoge (18Libra21)-Chiron (14Aquarius27) | - |
| 03.apr.2007 | 12:00 | KITE | Sun (13Aries21)-Saturn (18Leo23)-Chiron (14Aquarius27)-Vesta (14Sagittarius11) | - |
| 03.apr.2007 | 12:00 | GRAND TRINE | Sun (13Aries21)-Saturn (18Leo23)-Vesta (14Sagittarius11) | - |
| 03.apr.2007 | 12:00 | T-MINOR | Sun (13Aries21)-Chiron (14Aquarius27)-Vesta (14Sagittarius11) | - |
| 03.apr.2007 | 12:00 | T-MINOR | Moon (21Libra49)-Jupiter (19Sagittarius46)-Saturn (18Leo23) | - |
| 03.apr.2007 | 12:00 | T-MINOR | Moon (21Libra49)-Jupiter (19Sagittarius46)-Neptune (21Aquarius19) | - |
| 03.apr.2007 | 12:00 | T-SQUARE | Venus (19Taurus52)-Saturn (18Leo23)-Neptune (21Aquarius19) | - |
| 03.apr.2007 | 12:00 | T-SQUARE | Venus (19Taurus52)-Saturn (18Leo23)-Chiron (14Aquarius27) | - |
| 03.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo23)-mean Apoge (18Libra21) | - |
| 03.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo23)-Juno (21Libra22) | - |
| 03.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius19)-mean Apoge (18Libra21) | - |
| 03.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius19)-Juno (21Libra22) | - |
| 04.apr.2007 | 12:00 | GRAND TRINE | Sun (14Aries20)-Jupiter (19Sagittarius46)-Saturn (18Leo22) | - |
| 04.apr.2007 | 12:00 | KITE | Sun (14Aries20)-Jupiter (19Sagittarius46)-Saturn (18Leo22)-mean Apoge (18Libra28) | - |
| 04.apr.2007 | 12:00 | KITE | Sun (14Aries20)-Jupiter (19Sagittarius46)-Saturn (18Leo22)-Juno (21Libra08) | - |
| 04.apr.2007 | 12:00 | RECTANGLE | Sun (14Aries20)-Saturn (18Leo22)-mean Apoge (18Libra28)-Chiron (14Aquarius30) | - |
| 04.apr.2007 | 12:00 | RECTANGLE | Sun (14Aries20)-Saturn (18Leo22)-Chiron (14Aquarius30)-Juno (21Libra08) | - |
| 04.apr.2007 | 12:00 | KITE | Sun (14Aries20)-Saturn (18Leo22)-Chiron (14Aquarius30)-Vesta (14Sagittarius18) | - |
| 04.apr.2007 | 12:00 | GRAND TRINE | Sun (14Aries20)-Saturn (18Leo22)-Vesta (14Sagittarius18) | - |
| 04.apr.2007 | 12:00 | T-MINOR | Sun (14Aries20)-Chiron (14Aquarius30)-Vesta (14Sagittarius18) | - |
| 04.apr.2007 | 12:00 | T-SQUARE | Venus (21Taurus03)-Saturn (18Leo22)-Neptune (21Aquarius21) | - |
| 04.apr.2007 | 12:00 | T-SQUARE | Venus (21Taurus03)-Saturn (18Leo22)-Chiron (14Aquarius30) | - |
| 04.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo22)-mean Apoge (18Libra28) | - |
| 04.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo22)-Juno (21Libra08) | - |
| 04.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius21)-mean Apoge (18Libra28) | - |
| 04.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius21)-Juno (21Libra08) | - |
| 05.apr.2007 | 12:00 | GRAND TRINE | Sun (15Aries19)-Jupiter (19Sagittarius46)-Saturn (18Leo20) | - |
| 05.apr.2007 | 12:00 | KITE | Sun (15Aries19)-Jupiter (19Sagittarius46)-Saturn (18Leo20)-mean Apoge (18Libra34) | - |
| 05.apr.2007 | 12:00 | KITE | Sun (15Aries19)-Jupiter (19Sagittarius46)-Saturn (18Leo20)-Juno (20Libra54) | - |
| 05.apr.2007 | 12:00 | RECTANGLE | Sun (15Aries19)-Saturn (18Leo20)-mean Apoge (18Libra34)-Chiron (14Aquarius33) | - |
| 05.apr.2007 | 12:00 | RECTANGLE | Sun (15Aries19)-Saturn (18Leo20)-Chiron (14Aquarius33)-Juno (20Libra54) | - |
| 05.apr.2007 | 12:00 | KITE | Sun (15Aries19)-Saturn (18Leo20)-Chiron (14Aquarius33)-Vesta (14Sagittarius24) | - |
| 05.apr.2007 | 12:00 | GRAND TRINE | Sun (15Aries19)-Saturn (18Leo20)-Vesta (14Sagittarius24) | - |
| 05.apr.2007 | 12:00 | T-MINOR | Sun (15Aries19)-Chiron (14Aquarius33)-Vesta (14Sagittarius24) | - |
| 05.apr.2007 | 12:00 | T-SQUARE | Moon (15Scorpio32)-Venus (22Taurus14)-Saturn (18Leo20) | - |
| 05.apr.2007 | 12:00 | GRAND CROSS | Moon (15Scorpio32)-Venus (22Taurus14)-Saturn (18Leo20)-Neptune (21Aquarius23) | - |
| 05.apr.2007 | 12:00 | GRAND CROSS | Moon (15Scorpio32)-Venus (22Taurus14)-Saturn (18Leo20)-Chiron (14Aquarius33) | - |
| 05.apr.2007 | 12:00 | T-SQUARE | Moon (15Scorpio32)-Venus (22Taurus14)-Neptune (21Aquarius23) | - |
| 05.apr.2007 | 12:00 | T-SQUARE | Moon (15Scorpio32)-Venus (22Taurus14)-Chiron (14Aquarius33) | - |
| 05.apr.2007 | 12:00 | T-SQUARE | Moon (15Scorpio32)-Saturn (18Leo20)-Neptune (21Aquarius23) | - |
| 05.apr.2007 | 12:00 | T-SQUARE | Moon (15Scorpio32)-Saturn (18Leo20)-Chiron (14Aquarius33) | - |
| 05.apr.2007 | 12:00 | T-SQUARE | Venus (22Taurus14)-Saturn (18Leo20)-Neptune (21Aquarius23) | - |
| 05.apr.2007 | 12:00 | T-SQUARE | Venus (22Taurus14)-Saturn (18Leo20)-Chiron (14Aquarius33) | - |
| 05.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo20)-mean Apoge (18Libra34) | - |
| 05.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo20)-Juno (20Libra54) | - |
| 05.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius23)-mean Apoge (18Libra34) | - |
| 05.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius23)-Juno (20Libra54) | - |
| 06.apr.2007 | 12:00 | GRAND TRINE | Sun (16Aries18)-Jupiter (19Sagittarius46)-Saturn (18Leo18) | - |
| 06.apr.2007 | 12:00 | KITE | Sun (16Aries18)-Jupiter (19Sagittarius46)-Saturn (18Leo18)-mean Apoge (18Libra41) | - |
| 06.apr.2007 | 12:00 | KITE | Sun (16Aries18)-Jupiter (19Sagittarius46)-Saturn (18Leo18)-Juno (20Libra40) | - |
| 06.apr.2007 | 12:00 | RECTANGLE | Sun (16Aries18)-Saturn (18Leo18)-mean Apoge (18Libra41)-Chiron (14Aquarius36) | - |
| 06.apr.2007 | 12:00 | RECTANGLE | Sun (16Aries18)-Saturn (18Leo18)-Chiron (14Aquarius36)-Juno (20Libra40) | - |
| 06.apr.2007 | 12:00 | KITE | Sun (16Aries18)-Saturn (18Leo18)-Chiron (14Aquarius36)-Vesta (14Sagittarius31) | - |
| 06.apr.2007 | 12:00 | GRAND TRINE | Sun (16Aries18)-Saturn (18Leo18)-Vesta (14Sagittarius31) | - |
| 06.apr.2007 | 12:00 | T-MINOR | Sun (16Aries18)-Chiron (14Aquarius36)-Vesta (14Sagittarius31) | - |
| 06.apr.2007 | 12:00 | T-SQUARE | Moon (27Scorpio31)-Venus (23Taurus25)-Mars (0Pisces06) | - |
| 06.apr.2007 | 12:00 | T-SQUARE | Moon (27Scorpio31)-Venus (23Taurus25)-Neptune (21Aquarius24) | - |
| 06.apr.2007 | 12:00 | T-SQUARE | Venus (23Taurus25)-Saturn (18Leo18)-Neptune (21Aquarius24) | - |
| 06.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo18)-mean Apoge (18Libra41) | - |
| 06.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo18)-Juno (20Libra40) | - |
| 06.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius24)-mean Apoge (18Libra41) | - |
| 06.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius24)-Juno (20Libra40) | - |
| 07.apr.2007 | 12:00 | GRAND TRINE | Sun (17Aries17)-Jupiter (19Sagittarius46)-Saturn (18Leo17) | - |
| 07.apr.2007 | 12:00 | KITE | Sun (17Aries17)-Jupiter (19Sagittarius46)-Saturn (18Leo17)-mean Apoge (18Libra48) | - |
| 07.apr.2007 | 12:00 | KITE | Sun (17Aries17)-Jupiter (19Sagittarius46)-Saturn (18Leo17)-Juno (20Libra26) | - |
| 07.apr.2007 | 12:00 | RECTANGLE | Sun (17Aries17)-Saturn (18Leo17)-mean Apoge (18Libra48)-Chiron (14Aquarius39) | - |
| 07.apr.2007 | 12:00 | RECTANGLE | Sun (17Aries17)-Saturn (18Leo17)-Chiron (14Aquarius39)-Juno (20Libra26) | - |
| 07.apr.2007 | 12:00 | KITE | Sun (17Aries17)-Saturn (18Leo17)-Chiron (14Aquarius39)-Vesta (14Sagittarius36) | - |
| 07.apr.2007 | 12:00 | GRAND TRINE | Sun (17Aries17)-Saturn (18Leo17)-Vesta (14Sagittarius36) | - |
| 07.apr.2007 | 12:00 | T-MINOR | Sun (17Aries17)-Chiron (14Aquarius39)-Vesta (14Sagittarius36) | - |
| 07.apr.2007 | 12:00 | T-SQUARE | Venus (24Taurus36)-Saturn (18Leo17)-Neptune (21Aquarius26) | - |
| 07.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo17)-mean Apoge (18Libra48) | - |
| 07.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo17)-Juno (20Libra26) | - |
| 07.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius26)-mean Apoge (18Libra48) | - |
| 07.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius26)-Juno (20Libra26) | - |
| 08.apr.2007 | 12:00 | GRAND TRINE | Sun (18Aries16)-Moon (21Sagittarius54)-Saturn (18Leo16) | - |
| 08.apr.2007 | 12:00 | KITE | Sun (18Aries16)-Moon (21Sagittarius54)-Saturn (18Leo16)-Neptune (21Aquarius27) | - |
| 08.apr.2007 | 12:00 | KITE | Sun (18Aries16)-Moon (21Sagittarius54)-Saturn (18Leo16)-mean Apoge (18Libra54) | - |
| 08.apr.2007 | 12:00 | KITE | Sun (18Aries16)-Moon (21Sagittarius54)-Saturn (18Leo16)-Juno (20Libra12) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Sun (18Aries16)-Moon (21Sagittarius54)-Neptune (21Aquarius27) | - |
| 08.apr.2007 | 12:00 | GRAND TRINE | Sun (18Aries16)-Jupiter (19Sagittarius46)-Saturn (18Leo16) | - |
| 08.apr.2007 | 12:00 | KITE | Sun (18Aries16)-Jupiter (19Sagittarius46)-Saturn (18Leo16)-Neptune (21Aquarius27) | - |
| 08.apr.2007 | 12:00 | KITE | Sun (18Aries16)-Jupiter (19Sagittarius46)-Saturn (18Leo16)-mean Apoge (18Libra54) | - |
| 08.apr.2007 | 12:00 | KITE | Sun (18Aries16)-Jupiter (19Sagittarius46)-Saturn (18Leo16)-Juno (20Libra12) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Sun (18Aries16)-Jupiter (19Sagittarius46)-Neptune (21Aquarius27) | - |
| 08.apr.2007 | 12:00 | RECTANGLE | Sun (18Aries16)-Saturn (18Leo16)-Neptune (21Aquarius27)-mean Apoge (18Libra54) | - |
| 08.apr.2007 | 12:00 | RECTANGLE | Sun (18Aries16)-Saturn (18Leo16)-Neptune (21Aquarius27)-Juno (20Libra12) | - |
| 08.apr.2007 | 12:00 | RECTANGLE | Sun (18Aries16)-Saturn (18Leo16)-mean Apoge (18Libra54)-Chiron (14Aquarius41) | - |
| 08.apr.2007 | 12:00 | RECTANGLE | Sun (18Aries16)-Saturn (18Leo16)-Chiron (14Aquarius41)-Juno (20Libra12) | - |
| 08.apr.2007 | 12:00 | KITE | Sun (18Aries16)-Saturn (18Leo16)-Chiron (14Aquarius41)-Vesta (14Sagittarius41) | - |
| 08.apr.2007 | 12:00 | GRAND TRINE | Sun (18Aries16)-Saturn (18Leo16)-Vesta (14Sagittarius41) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Sun (18Aries16)-Chiron (14Aquarius41)-Vesta (14Sagittarius41) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Moon (21Sagittarius54)-Saturn (18Leo16)-mean Apoge (18Libra54) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Moon (21Sagittarius54)-Saturn (18Leo16)-Juno (20Libra12) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Moon (21Sagittarius54)-Neptune (21Aquarius27)-mean Apoge (18Libra54) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Moon (21Sagittarius54)-Neptune (21Aquarius27)-Juno (20Libra12) | - |
| 08.apr.2007 | 12:00 | T-SQUARE | Venus (25Taurus47)-Saturn (18Leo16)-Neptune (21Aquarius27) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo16)-mean Apoge (18Libra54) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Saturn (18Leo16)-Juno (20Libra12) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius27)-mean Apoge (18Libra54) | - |
| 08.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius46)-Neptune (21Aquarius27)-Juno (20Libra12) | - |
| 09.apr.2007 | 12:00 | GRAND TRINE | Sun (19Aries15)-Jupiter (19Sagittarius45)-Saturn (18Leo15) | - |
| 09.apr.2007 | 12:00 | KITE | Sun (19Aries15)-Jupiter (19Sagittarius45)-Saturn (18Leo15)-Neptune (21Aquarius28) | - |
| 09.apr.2007 | 12:00 | KITE | Sun (19Aries15)-Jupiter (19Sagittarius45)-Saturn (18Leo15)-mean Apoge (19Libra01) | - |
| 09.apr.2007 | 12:00 | KITE | Sun (19Aries15)-Jupiter (19Sagittarius45)-Saturn (18Leo15)-Juno (19Libra57) | - |
| 09.apr.2007 | 12:00 | T-MINOR | Sun (19Aries15)-Jupiter (19Sagittarius45)-Neptune (21Aquarius28) | - |
| 09.apr.2007 | 12:00 | RECTANGLE | Sun (19Aries15)-Saturn (18Leo15)-Neptune (21Aquarius28)-mean Apoge (19Libra01) | - |
| 09.apr.2007 | 12:00 | RECTANGLE | Sun (19Aries15)-Saturn (18Leo15)-Neptune (21Aquarius28)-Juno (19Libra57) | - |
| 09.apr.2007 | 12:00 | GRAND TRINE | Sun (19Aries15)-Saturn (18Leo15)-Vesta (14Sagittarius46) | - |
| 09.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius45)-Saturn (18Leo15)-mean Apoge (19Libra01) | - |
| 09.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius45)-Saturn (18Leo15)-Juno (19Libra57) | - |
| 09.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius45)-Neptune (21Aquarius28)-mean Apoge (19Libra01) | - |
| 09.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius45)-Neptune (21Aquarius28)-Juno (19Libra57) | - |
| 10.apr.2007 | 12:00 | T-SQUARE | Sun (20Aries14)-Moon (17Capricorn12)-mean Apoge (19Libra08) | - |
| 10.apr.2007 | 12:00 | T-SQUARE | Sun (20Aries14)-Moon (17Capricorn12)-Juno (19Libra43) | - |
| 10.apr.2007 | 12:00 | GRAND TRINE | Sun (20Aries14)-Jupiter (19Sagittarius44)-Saturn (18Leo14) | - |
| 10.apr.2007 | 12:00 | KITE | Sun (20Aries14)-Jupiter (19Sagittarius44)-Saturn (18Leo14)-Neptune (21Aquarius30) | - |
| 10.apr.2007 | 12:00 | KITE | Sun (20Aries14)-Jupiter (19Sagittarius44)-Saturn (18Leo14)-mean Apoge (19Libra08) | - |
| 10.apr.2007 | 12:00 | KITE | Sun (20Aries14)-Jupiter (19Sagittarius44)-Saturn (18Leo14)-Juno (19Libra43) | - |
| 10.apr.2007 | 12:00 | T-MINOR | Sun (20Aries14)-Jupiter (19Sagittarius44)-Neptune (21Aquarius30) | - |
| 10.apr.2007 | 12:00 | RECTANGLE | Sun (20Aries14)-Saturn (18Leo14)-Neptune (21Aquarius30)-mean Apoge (19Libra08) | - |
| 10.apr.2007 | 12:00 | RECTANGLE | Sun (20Aries14)-Saturn (18Leo14)-Neptune (21Aquarius30)-Juno (19Libra43) | - |
| 10.apr.2007 | 12:00 | GRAND TRINE | Sun (20Aries14)-Saturn (18Leo14)-Vesta (14Sagittarius50) | - |
| 10.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius44)-Saturn (18Leo14)-mean Apoge (19Libra08) | - |
| 10.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius44)-Saturn (18Leo14)-Juno (19Libra43) | - |
| 10.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius44)-Neptune (21Aquarius30)-mean Apoge (19Libra08) | - |
| 10.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius44)-Neptune (21Aquarius30)-Juno (19Libra43) | - |
| 11.apr.2007 | 12:00 | GRAND TRINE | Sun (21Aries13)-Jupiter (19Sagittarius43)-Saturn (18Leo13) | - |
| 11.apr.2007 | 12:00 | KITE | Sun (21Aries13)-Jupiter (19Sagittarius43)-Saturn (18Leo13)-Neptune (21Aquarius31) | - |
| 11.apr.2007 | 12:00 | KITE | Sun (21Aries13)-Jupiter (19Sagittarius43)-Saturn (18Leo13)-mean Apoge (19Libra14) | - |
| 11.apr.2007 | 12:00 | KITE | Sun (21Aries13)-Jupiter (19Sagittarius43)-Saturn (18Leo13)-Juno (19Libra29) | - |
| 11.apr.2007 | 12:00 | T-MINOR | Sun (21Aries13)-Jupiter (19Sagittarius43)-Neptune (21Aquarius31) | - |
| 11.apr.2007 | 12:00 | RECTANGLE | Sun (21Aries13)-Saturn (18Leo13)-Neptune (21Aquarius31)-mean Apoge (19Libra14) | - |
| 11.apr.2007 | 12:00 | RECTANGLE | Sun (21Aries13)-Saturn (18Leo13)-Neptune (21Aquarius31)-Juno (19Libra29) | - |
| 11.apr.2007 | 12:00 | GRAND TRINE | Sun (21Aries13)-Saturn (18Leo13)-Vesta (14Sagittarius54) | - |
| 11.apr.2007 | 12:00 | T-MINOR | Moon (0Aquarius20)-Mercury (0Aries53)-Venus (29Taurus18) | - |
| 11.apr.2007 | 12:00 | T-SQUARE | Venus (29Taurus18)-Mars (3Pisces56)-Pholus (6Sagittarius54) | - |
| 11.apr.2007 | 12:00 | T-SQUARE | Venus (29Taurus18)-Pholus (6Sagittarius54)-Pallas (4Pisces55) | - |
| 11.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius43)-Saturn (18Leo13)-mean Apoge (19Libra14) | - |
| 11.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius43)-Saturn (18Leo13)-Juno (19Libra29) | - |
| 11.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius43)-Neptune (21Aquarius31)-mean Apoge (19Libra14) | - |
| 11.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius43)-Neptune (21Aquarius31)-Juno (19Libra29) | - |
| 12.apr.2007 | 12:00 | GRAND TRINE | Sun (22Aries12)-Jupiter (19Sagittarius42)-Saturn (18Leo12) | - |
| 12.apr.2007 | 12:00 | KITE | Sun (22Aries12)-Jupiter (19Sagittarius42)-Saturn (18Leo12)-Neptune (21Aquarius33) | - |
| 12.apr.2007 | 12:00 | KITE | Sun (22Aries12)-Jupiter (19Sagittarius42)-Saturn (18Leo12)-mean Apoge (19Libra21) | - |
| 12.apr.2007 | 12:00 | KITE | Sun (22Aries12)-Jupiter (19Sagittarius42)-Saturn (18Leo12)-Juno (19Libra15) | - |
| 12.apr.2007 | 12:00 | T-MINOR | Sun (22Aries12)-Jupiter (19Sagittarius42)-Neptune (21Aquarius33) | - |
| 12.apr.2007 | 12:00 | RECTANGLE | Sun (22Aries12)-Saturn (18Leo12)-Neptune (21Aquarius33)-mean Apoge (19Libra21) | - |
| 12.apr.2007 | 12:00 | RECTANGLE | Sun (22Aries12)-Saturn (18Leo12)-Neptune (21Aquarius33)-Juno (19Libra15) | - |
| 12.apr.2007 | 12:00 | GRAND TRINE | Sun (22Aries12)-Saturn (18Leo12)-Vesta (14Sagittarius57) | - |
| 12.apr.2007 | 12:00 | T-SQUARE | Venus (0Gemini29)-Mars (4Pisces42)-Pholus (6Sagittarius53) | - |
| 12.apr.2007 | 12:00 | T-SQUARE | Venus (0Gemini29)-Pholus (6Sagittarius53)-Pallas (5Pisces12) | - |
| 12.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius42)-Saturn (18Leo12)-mean Apoge (19Libra21) | - |
| 12.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius42)-Saturn (18Leo12)-Juno (19Libra15) | - |
| 12.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius42)-Neptune (21Aquarius33)-mean Apoge (19Libra21) | - |
| 12.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius42)-Neptune (21Aquarius33)-Juno (19Libra15) | - |
| 13.apr.2007 | 12:00 | GRAND TRINE | Sun (23Aries11)-Jupiter (19Sagittarius41)-Saturn (18Leo11) | - |
| 13.apr.2007 | 12:00 | KITE | Sun (23Aries11)-Jupiter (19Sagittarius41)-Saturn (18Leo11)-Neptune (21Aquarius34) | - |
| 13.apr.2007 | 12:00 | KITE | Sun (23Aries11)-Jupiter (19Sagittarius41)-Saturn (18Leo11)-mean Apoge (19Libra28) | - |
| 13.apr.2007 | 12:00 | KITE | Sun (23Aries11)-Jupiter (19Sagittarius41)-Saturn (18Leo11)-Juno (19Libra01) | - |
| 13.apr.2007 | 12:00 | T-MINOR | Sun (23Aries11)-Jupiter (19Sagittarius41)-Neptune (21Aquarius34) | - |
| 13.apr.2007 | 12:00 | RECTANGLE | Sun (23Aries11)-Saturn (18Leo11)-Neptune (21Aquarius34)-mean Apoge (19Libra28) | - |
| 13.apr.2007 | 12:00 | RECTANGLE | Sun (23Aries11)-Saturn (18Leo11)-Neptune (21Aquarius34)-Juno (19Libra01) | - |
| 13.apr.2007 | 12:00 | T-SQUARE | Venus (1Gemini39)-Mars (5Pisces28)-Pholus (6Sagittarius51) | - |
| 13.apr.2007 | 12:00 | T-SQUARE | Venus (1Gemini39)-Pholus (6Sagittarius51)-Pallas (5Pisces29) | - |
| 13.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius41)-Saturn (18Leo11)-mean Apoge (19Libra28) | - |
| 13.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius41)-Saturn (18Leo11)-Juno (19Libra01) | - |
| 13.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius41)-Neptune (21Aquarius34)-mean Apoge (19Libra28) | - |
| 13.apr.2007 | 12:00 | T-MINOR | Jupiter (19Sagittarius41)-Neptune (21Aquarius34)-Juno (19Libra01) | - |
| 14.apr.2007 | 12:00 | GRAND TRINE | Sun (24Aries10)-Jupiter (19Sagittarius39)-Saturn (18Leo10) | - |
| 14.apr.2007 | 12:00 | KITE | Sun (24Aries10)-Jupiter (19Sagittarius39)-Saturn (18Leo10)-Neptune (21Aquarius35) | - |
| 14.apr.2007 | 12:00 | KITE | Sun (24Aries10)-Jupiter (19Sagittarius39)-Saturn (18Leo10)-mean Apoge (19Libra34) | - |
