| Date | Time | Configuration | Decription | Name |
| 01.feb.2007 | 12:00 | Sextil | Sun (12Aquarius14)-Jupiter (14Sagittarius05) | - |
| 01.feb.2007 | 12:00 | Conjunction | Sun (12Aquarius14)-Neptune (19Aquarius14) | - |
| 01.feb.2007 | 12:00 | Trine | Sun (12Aquarius14)-mean Apoge (11Libra34) | - |
| 01.feb.2007 | 12:00 | Conjunction | Sun (12Aquarius14)-Chiron (10Aquarius14) | - |
| 01.feb.2007 | 12:00 | Conjunction | Sun (12Aquarius14)-Pallas (12Aquarius32) | - |
| 01.feb.2007 | 12:00 | Opposition | Moon (3Leo36)-Chiron (10Aquarius14) | - |
| 01.feb.2007 | 12:00 | Trine | Moon (3Leo36)-Pholus (6Sagittarius51) | - |
| 01.feb.2007 | 12:00 | Square | Moon (3Leo36)-Juno (27Libra24) | - |
| 01.feb.2007 | 12:00 | Trine | Moon (3Leo36)-Vesta (26Scorpio45) | - |
| 01.feb.2007 | 12:00 | Conjunction | Mercury (28Aquarius40)-Venus (5Pisces25) | - |
| 01.feb.2007 | 12:00 | Opposition | Mercury (28Aquarius40)-Saturn (22Leo23) | - |
| 01.feb.2007 | 12:00 | Sextil | Mercury (28Aquarius40)-Pluto (28Sagittarius04) | - |
| 01.feb.2007 | 12:00 | Trine | Mercury (28Aquarius40)-Juno (27Libra24) | - |
| 01.feb.2007 | 12:00 | Square | Mercury (28Aquarius40)-Vesta (26Scorpio45) | - |
| 01.feb.2007 | 12:00 | Conjunction | Venus (5Pisces25)-Uranus (12Pisces54) | - |
| 01.feb.2007 | 12:00 | Square | Venus (5Pisces25)-Pholus (6Sagittarius51) | - |
| 01.feb.2007 | 12:00 | Conjunction | Venus (5Pisces25)-Ceres (12Pisces16) | - |
| 01.feb.2007 | 12:00 | Sextil | Mars (11Capricorn33)-Uranus (12Pisces54) | - |
| 01.feb.2007 | 12:00 | Square | Mars (11Capricorn33)-mean Apoge (11Libra34) | - |
| 01.feb.2007 | 12:00 | Sextil | Mars (11Capricorn33)-Ceres (12Pisces16) | - |
| 01.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius05)-Uranus (12Pisces54) | - |
| 01.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius05)-mean Node (18Pisces00) | - |
| 01.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius05)-mean Apoge (11Libra34) | - |
| 01.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius05)-Chiron (10Aquarius14) | - |
| 01.feb.2007 | 12:00 | Conjunction | Jupiter (14Sagittarius05)-Pholus (6Sagittarius51) | - |
| 01.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius05)-Ceres (12Pisces16) | - |
| 01.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius05)-Pallas (12Aquarius32) | - |
| 01.feb.2007 | 12:00 | Opposition | Saturn (22Leo23)-Neptune (19Aquarius14) | - |
| 01.feb.2007 | 12:00 | Trine | Saturn (22Leo23)-Pluto (28Sagittarius04) | - |
| 01.feb.2007 | 12:00 | Square | Saturn (22Leo23)-Vesta (26Scorpio45) | - |
| 01.feb.2007 | 12:00 | Conjunction | Uranus (12Pisces54)-mean Node (18Pisces00) | - |
| 01.feb.2007 | 12:00 | Square | Uranus (12Pisces54)-Pholus (6Sagittarius51) | - |
| 01.feb.2007 | 12:00 | Conjunction | Uranus (12Pisces54)-Ceres (12Pisces16) | - |
| 01.feb.2007 | 12:00 | Trine | Neptune (19Aquarius14)-mean Apoge (11Libra34) | - |
| 01.feb.2007 | 12:00 | Conjunction | Neptune (19Aquarius14)-Pallas (12Aquarius32) | - |
| 01.feb.2007 | 12:00 | Square | Neptune (19Aquarius14)-Vesta (26Scorpio45) | - |
| 01.feb.2007 | 12:00 | Sextil | Pluto (28Sagittarius04)-Juno (27Libra24) | - |
| 01.feb.2007 | 12:00 | Conjunction | mean Node (18Pisces00)-Ceres (12Pisces16) | - |
| 01.feb.2007 | 12:00 | Trine | mean Apoge (11Libra34)-Chiron (10Aquarius14) | - |
| 01.feb.2007 | 12:00 | Trine | mean Apoge (11Libra34)-Pallas (12Aquarius32) | - |
| 01.feb.2007 | 12:00 | Sextil | Chiron (10Aquarius14)-Pholus (6Sagittarius51) | - |
| 01.feb.2007 | 12:00 | Conjunction | Chiron (10Aquarius14)-Pallas (12Aquarius32) | - |
| 01.feb.2007 | 12:00 | Square | Pholus (6Sagittarius51)-Ceres (12Pisces16) | - |
| 02.feb.2007 | 12:00 | Opposition | Sun (13Aquarius15)-Moon (16Leo15) | - |
| 02.feb.2007 | 12:00 | Sextil | Sun (13Aquarius15)-Jupiter (14Sagittarius14) | - |
| 02.feb.2007 | 12:00 | Conjunction | Sun (13Aquarius15)-Neptune (19Aquarius16) | - |
| 02.feb.2007 | 12:00 | Trine | Sun (13Aquarius15)-mean Apoge (11Libra41) | - |
| 02.feb.2007 | 12:00 | Conjunction | Sun (13Aquarius15)-Chiron (10Aquarius19) | - |
| 02.feb.2007 | 12:00 | Conjunction | Sun (13Aquarius15)-Pallas (12Aquarius53) | - |
| 02.feb.2007 | 12:00 | Trine | Moon (16Leo15)-Jupiter (14Sagittarius14) | - |
| 02.feb.2007 | 12:00 | Conjunction | Moon (16Leo15)-Saturn (22Leo18) | - |
| 02.feb.2007 | 12:00 | Opposition | Moon (16Leo15)-Neptune (19Aquarius16) | - |
| 02.feb.2007 | 12:00 | Opposition | Moon (16Leo15)-Chiron (10Aquarius19) | - |
| 02.feb.2007 | 12:00 | Opposition | Moon (16Leo15)-Pallas (12Aquarius53) | - |
| 02.feb.2007 | 12:00 | Conjunction | Mercury (0Pisces10)-Venus (6Pisces40) | - |
| 02.feb.2007 | 12:00 | Opposition | Mercury (0Pisces10)-Saturn (22Leo18) | - |
| 02.feb.2007 | 12:00 | Sextil | Mercury (0Pisces10)-Pluto (28Sagittarius06) | - |
| 02.feb.2007 | 12:00 | Square | Mercury (0Pisces10)-Pholus (6Sagittarius53) | - |
| 02.feb.2007 | 12:00 | Trine | Mercury (0Pisces10)-Juno (27Libra28) | - |
| 02.feb.2007 | 12:00 | Square | Mercury (0Pisces10)-Vesta (27Scorpio10) | - |
| 02.feb.2007 | 12:00 | Square | Venus (6Pisces40)-Jupiter (14Sagittarius14) | - |
| 02.feb.2007 | 12:00 | Conjunction | Venus (6Pisces40)-Uranus (12Pisces57) | - |
| 02.feb.2007 | 12:00 | Square | Venus (6Pisces40)-Pholus (6Sagittarius53) | - |
| 02.feb.2007 | 12:00 | Conjunction | Venus (6Pisces40)-Ceres (12Pisces38) | - |
| 02.feb.2007 | 12:00 | Sextil | Mars (12Capricorn18)-Uranus (12Pisces57) | - |
| 02.feb.2007 | 12:00 | Square | Mars (12Capricorn18)-mean Apoge (11Libra41) | - |
| 02.feb.2007 | 12:00 | Sextil | Mars (12Capricorn18)-Ceres (12Pisces38) | - |
| 02.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius14)-Uranus (12Pisces57) | - |
| 02.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius14)-mean Node (17Pisces56) | - |
| 02.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius14)-mean Apoge (11Libra41) | - |
| 02.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius14)-Chiron (10Aquarius19) | - |
| 02.feb.2007 | 12:00 | Conjunction | Jupiter (14Sagittarius14)-Pholus (6Sagittarius53) | - |
| 02.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius14)-Ceres (12Pisces38) | - |
| 02.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius14)-Pallas (12Aquarius53) | - |
| 02.feb.2007 | 12:00 | Opposition | Saturn (22Leo18)-Neptune (19Aquarius16) | - |
| 02.feb.2007 | 12:00 | Trine | Saturn (22Leo18)-Pluto (28Sagittarius06) | - |
| 02.feb.2007 | 12:00 | Square | Saturn (22Leo18)-Vesta (27Scorpio10) | - |
| 02.feb.2007 | 12:00 | Conjunction | Uranus (12Pisces57)-mean Node (17Pisces56) | - |
| 02.feb.2007 | 12:00 | Square | Uranus (12Pisces57)-Pholus (6Sagittarius53) | - |
| 02.feb.2007 | 12:00 | Conjunction | Uranus (12Pisces57)-Ceres (12Pisces38) | - |
| 02.feb.2007 | 12:00 | Trine | Neptune (19Aquarius16)-mean Apoge (11Libra41) | - |
| 02.feb.2007 | 12:00 | Conjunction | Neptune (19Aquarius16)-Pallas (12Aquarius53) | - |
| 02.feb.2007 | 12:00 | Square | Neptune (19Aquarius16)-Vesta (27Scorpio10) | - |
| 02.feb.2007 | 12:00 | Sextil | Pluto (28Sagittarius06)-Juno (27Libra28) | - |
| 02.feb.2007 | 12:00 | Conjunction | mean Node (17Pisces56)-Ceres (12Pisces38) | - |
| 02.feb.2007 | 12:00 | Trine | mean Apoge (11Libra41)-Chiron (10Aquarius19) | - |
| 02.feb.2007 | 12:00 | Trine | mean Apoge (11Libra41)-Pallas (12Aquarius53) | - |
| 02.feb.2007 | 12:00 | Sextil | Chiron (10Aquarius19)-Pholus (6Sagittarius53) | - |
| 02.feb.2007 | 12:00 | Conjunction | Chiron (10Aquarius19)-Pallas (12Aquarius53) | - |
| 02.feb.2007 | 12:00 | Square | Pholus (6Sagittarius53)-Ceres (12Pisces38) | - |
| 03.feb.2007 | 12:00 | Sextil | Sun (14Aquarius16)-Jupiter (14Sagittarius24) | - |
| 03.feb.2007 | 12:00 | Opposition | Sun (14Aquarius16)-Saturn (22Leo13) | - |
| 03.feb.2007 | 12:00 | Conjunction | Sun (14Aquarius16)-Neptune (19Aquarius18) | - |
| 03.feb.2007 | 12:00 | Trine | Sun (14Aquarius16)-mean Apoge (11Libra48) | - |
| 03.feb.2007 | 12:00 | Conjunction | Sun (14Aquarius16)-Chiron (10Aquarius24) | - |
| 03.feb.2007 | 12:00 | Conjunction | Sun (14Aquarius16)-Pallas (13Aquarius14) | - |
| 03.feb.2007 | 12:00 | Opposition | Moon (28Leo41)-Mercury (1Pisces36) | - |
| 03.feb.2007 | 12:00 | Conjunction | Moon (28Leo41)-Saturn (22Leo13) | - |
| 03.feb.2007 | 12:00 | Trine | Moon (28Leo41)-Pluto (28Sagittarius08) | - |
| 03.feb.2007 | 12:00 | Sextil | Moon (28Leo41)-Juno (27Libra32) | - |
| 03.feb.2007 | 12:00 | Square | Moon (28Leo41)-Vesta (27Scorpio33) | - |
| 03.feb.2007 | 12:00 | Conjunction | Mercury (1Pisces36)-Venus (7Pisces54) | - |
| 03.feb.2007 | 12:00 | Sextil | Mercury (1Pisces36)-Pluto (28Sagittarius08) | - |
| 03.feb.2007 | 12:00 | Square | Mercury (1Pisces36)-Pholus (6Sagittarius54) | - |
| 03.feb.2007 | 12:00 | Trine | Mercury (1Pisces36)-Juno (27Libra32) | - |
| 03.feb.2007 | 12:00 | Square | Mercury (1Pisces36)-Vesta (27Scorpio33) | - |
| 03.feb.2007 | 12:00 | Square | Venus (7Pisces54)-Jupiter (14Sagittarius24) | - |
| 03.feb.2007 | 12:00 | Conjunction | Venus (7Pisces54)-Uranus (13Pisces00) | - |
| 03.feb.2007 | 12:00 | Square | Venus (7Pisces54)-Pholus (6Sagittarius54) | - |
| 03.feb.2007 | 12:00 | Conjunction | Venus (7Pisces54)-Ceres (13Pisces01) | - |
| 03.feb.2007 | 12:00 | Sextil | Mars (13Capricorn03)-Uranus (13Pisces00) | - |
| 03.feb.2007 | 12:00 | Square | Mars (13Capricorn03)-mean Apoge (11Libra48) | - |
| 03.feb.2007 | 12:00 | Sextil | Mars (13Capricorn03)-Ceres (13Pisces01) | - |
| 03.feb.2007 | 12:00 | Trine | Jupiter (14Sagittarius24)-Saturn (22Leo13) | - |
| 03.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius24)-Uranus (13Pisces00) | - |
| 03.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius24)-mean Node (17Pisces53) | - |
| 03.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius24)-mean Apoge (11Libra48) | - |
| 03.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius24)-Chiron (10Aquarius24) | - |
| 03.feb.2007 | 12:00 | Conjunction | Jupiter (14Sagittarius24)-Pholus (6Sagittarius54) | - |
| 03.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius24)-Ceres (13Pisces01) | - |
| 03.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius24)-Pallas (13Aquarius14) | - |
| 03.feb.2007 | 12:00 | Opposition | Saturn (22Leo13)-Neptune (19Aquarius18) | - |
| 03.feb.2007 | 12:00 | Trine | Saturn (22Leo13)-Pluto (28Sagittarius08) | - |
| 03.feb.2007 | 12:00 | Square | Saturn (22Leo13)-Vesta (27Scorpio33) | - |
| 03.feb.2007 | 12:00 | Conjunction | Uranus (13Pisces00)-mean Node (17Pisces53) | - |
| 03.feb.2007 | 12:00 | Square | Uranus (13Pisces00)-Pholus (6Sagittarius54) | - |
| 03.feb.2007 | 12:00 | Conjunction | Uranus (13Pisces00)-Ceres (13Pisces01) | - |
| 03.feb.2007 | 12:00 | Trine | Neptune (19Aquarius18)-mean Apoge (11Libra48) | - |
| 03.feb.2007 | 12:00 | Conjunction | Neptune (19Aquarius18)-Pallas (13Aquarius14) | - |
| 03.feb.2007 | 12:00 | Sextil | Pluto (28Sagittarius08)-Juno (27Libra32) | - |
| 03.feb.2007 | 12:00 | Conjunction | mean Node (17Pisces53)-Ceres (13Pisces01) | - |
| 03.feb.2007 | 12:00 | Trine | mean Apoge (11Libra48)-Chiron (10Aquarius24) | - |
| 03.feb.2007 | 12:00 | Trine | mean Apoge (11Libra48)-Pallas (13Aquarius14) | - |
| 03.feb.2007 | 12:00 | Sextil | Chiron (10Aquarius24)-Pholus (6Sagittarius54) | - |
| 03.feb.2007 | 12:00 | Conjunction | Chiron (10Aquarius24)-Pallas (13Aquarius14) | - |
| 03.feb.2007 | 12:00 | Square | Pholus (6Sagittarius54)-Ceres (13Pisces01) | - |
| 04.feb.2007 | 12:00 | Sextil | Sun (15Aquarius17)-Jupiter (14Sagittarius34) | - |
| 04.feb.2007 | 12:00 | Opposition | Sun (15Aquarius17)-Saturn (22Leo08) | - |
| 04.feb.2007 | 12:00 | Conjunction | Sun (15Aquarius17)-Neptune (19Aquarius20) | - |
| 04.feb.2007 | 12:00 | Trine | Sun (15Aquarius17)-mean Apoge (11Libra54) | - |
| 04.feb.2007 | 12:00 | Conjunction | Sun (15Aquarius17)-Chiron (10Aquarius29) | - |
| 04.feb.2007 | 12:00 | Conjunction | Sun (15Aquarius17)-Pallas (13Aquarius34) | - |
| 04.feb.2007 | 12:00 | Opposition | Moon (10Virgo53)-Mercury (2Pisces58) | - |
| 04.feb.2007 | 12:00 | Opposition | Moon (10Virgo53)-Venus (9Pisces09) | - |
| 04.feb.2007 | 12:00 | Trine | Moon (10Virgo53)-Mars (13Capricorn47) | - |
| 04.feb.2007 | 12:00 | Square | Moon (10Virgo53)-Jupiter (14Sagittarius34) | - |
| 04.feb.2007 | 12:00 | Opposition | Moon (10Virgo53)-Uranus (13Pisces03) | - |
| 04.feb.2007 | 12:00 | Opposition | Moon (10Virgo53)-mean Node (17Pisces50) | - |
| 04.feb.2007 | 12:00 | Square | Moon (10Virgo53)-Pholus (6Sagittarius56) | - |
| 04.feb.2007 | 12:00 | Opposition | Moon (10Virgo53)-Ceres (13Pisces23) | - |
| 04.feb.2007 | 12:00 | Conjunction | Mercury (2Pisces58)-Venus (9Pisces09) | - |
| 04.feb.2007 | 12:00 | Square | Mercury (2Pisces58)-Pholus (6Sagittarius56) | - |
| 04.feb.2007 | 12:00 | Trine | Mercury (2Pisces58)-Juno (27Libra36) | - |
| 04.feb.2007 | 12:00 | Square | Mercury (2Pisces58)-Vesta (27Scorpio57) | - |
| 04.feb.2007 | 12:00 | Square | Venus (9Pisces09)-Jupiter (14Sagittarius34) | - |
| 04.feb.2007 | 12:00 | Conjunction | Venus (9Pisces09)-Uranus (13Pisces03) | - |
| 04.feb.2007 | 12:00 | Square | Venus (9Pisces09)-Pholus (6Sagittarius56) | - |
| 04.feb.2007 | 12:00 | Conjunction | Venus (9Pisces09)-Ceres (13Pisces23) | - |
| 04.feb.2007 | 12:00 | Sextil | Mars (13Capricorn47)-Uranus (13Pisces03) | - |
| 04.feb.2007 | 12:00 | Square | Mars (13Capricorn47)-mean Apoge (11Libra54) | - |
| 04.feb.2007 | 12:00 | Sextil | Mars (13Capricorn47)-Ceres (13Pisces23) | - |
| 04.feb.2007 | 12:00 | Trine | Jupiter (14Sagittarius34)-Saturn (22Leo08) | - |
| 04.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius34)-Uranus (13Pisces03) | - |
| 04.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius34)-mean Node (17Pisces50) | - |
| 04.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius34)-mean Apoge (11Libra54) | - |
| 04.feb.2007 | 12:00 | Conjunction | Jupiter (14Sagittarius34)-Pholus (6Sagittarius56) | - |
| 04.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius34)-Ceres (13Pisces23) | - |
| 04.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius34)-Pallas (13Aquarius34) | - |
| 04.feb.2007 | 12:00 | Opposition | Saturn (22Leo08)-Neptune (19Aquarius20) | - |
| 04.feb.2007 | 12:00 | Trine | Saturn (22Leo08)-Pluto (28Sagittarius09) | - |
| 04.feb.2007 | 12:00 | Square | Saturn (22Leo08)-Vesta (27Scorpio57) | - |
| 04.feb.2007 | 12:00 | Conjunction | Uranus (13Pisces03)-mean Node (17Pisces50) | - |
| 04.feb.2007 | 12:00 | Square | Uranus (13Pisces03)-Pholus (6Sagittarius56) | - |
| 04.feb.2007 | 12:00 | Conjunction | Uranus (13Pisces03)-Ceres (13Pisces23) | - |
| 04.feb.2007 | 12:00 | Trine | Neptune (19Aquarius20)-mean Apoge (11Libra54) | - |
| 04.feb.2007 | 12:00 | Conjunction | Neptune (19Aquarius20)-Pallas (13Aquarius34) | - |
| 04.feb.2007 | 12:00 | Sextil | Pluto (28Sagittarius09)-Juno (27Libra36) | - |
| 04.feb.2007 | 12:00 | Conjunction | mean Node (17Pisces50)-Ceres (13Pisces23) | - |
| 04.feb.2007 | 12:00 | Trine | mean Apoge (11Libra54)-Chiron (10Aquarius29) | - |
| 04.feb.2007 | 12:00 | Trine | mean Apoge (11Libra54)-Pallas (13Aquarius34) | - |
| 04.feb.2007 | 12:00 | Sextil | Chiron (10Aquarius29)-Pholus (6Sagittarius56) | - |
| 04.feb.2007 | 12:00 | Conjunction | Chiron (10Aquarius29)-Pallas (13Aquarius34) | - |
| 04.feb.2007 | 12:00 | Square | Pholus (6Sagittarius56)-Ceres (13Pisces23) | - |
| 05.feb.2007 | 12:00 | Sextil | Sun (16Aquarius18)-Jupiter (14Sagittarius43) | - |
| 05.feb.2007 | 12:00 | Opposition | Sun (16Aquarius18)-Saturn (22Leo04) | - |
| 05.feb.2007 | 12:00 | Conjunction | Sun (16Aquarius18)-Neptune (19Aquarius23) | - |
| 05.feb.2007 | 12:00 | Trine | Sun (16Aquarius18)-mean Apoge (12Libra01) | - |
| 05.feb.2007 | 12:00 | Conjunction | Sun (16Aquarius18)-Chiron (10Aquarius34) | - |
| 05.feb.2007 | 12:00 | Conjunction | Sun (16Aquarius18)-Pallas (13Aquarius55) | - |
| 05.feb.2007 | 12:00 | Square | Moon (22Virgo55)-Pluto (28Sagittarius11) | - |
| 05.feb.2007 | 12:00 | Opposition | Moon (22Virgo55)-mean Node (17Pisces47) | - |
| 05.feb.2007 | 12:00 | Conjunction | Mercury (4Pisces15)-Venus (10Pisces24) | - |
| 05.feb.2007 | 12:00 | Square | Mercury (4Pisces15)-Pholus (6Sagittarius58) | - |
| 05.feb.2007 | 12:00 | Trine | Mercury (4Pisces15)-Juno (27Libra39) | - |
| 05.feb.2007 | 12:00 | Square | Mercury (4Pisces15)-Vesta (28Scorpio21) | - |
| 05.feb.2007 | 12:00 | Square | Venus (10Pisces24)-Jupiter (14Sagittarius43) | - |
| 05.feb.2007 | 12:00 | Conjunction | Venus (10Pisces24)-Uranus (13Pisces07) | - |
| 05.feb.2007 | 12:00 | Conjunction | Venus (10Pisces24)-mean Node (17Pisces47) | - |
| 05.feb.2007 | 12:00 | Square | Venus (10Pisces24)-Pholus (6Sagittarius58) | - |
| 05.feb.2007 | 12:00 | Conjunction | Venus (10Pisces24)-Ceres (13Pisces46) | - |
| 05.feb.2007 | 12:00 | Sextil | Mars (14Capricorn32)-Uranus (13Pisces07) | - |
| 05.feb.2007 | 12:00 | Sextil | Mars (14Capricorn32)-mean Node (17Pisces47) | - |
| 05.feb.2007 | 12:00 | Square | Mars (14Capricorn32)-mean Apoge (12Libra01) | - |
| 05.feb.2007 | 12:00 | Sextil | Mars (14Capricorn32)-Ceres (13Pisces46) | - |
| 05.feb.2007 | 12:00 | Trine | Jupiter (14Sagittarius43)-Saturn (22Leo04) | - |
| 05.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius43)-Uranus (13Pisces07) | - |
| 05.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius43)-mean Node (17Pisces47) | - |
| 05.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius43)-mean Apoge (12Libra01) | - |
| 05.feb.2007 | 12:00 | Conjunction | Jupiter (14Sagittarius43)-Pholus (6Sagittarius58) | - |
| 05.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius43)-Ceres (13Pisces46) | - |
| 05.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius43)-Pallas (13Aquarius55) | - |
| 05.feb.2007 | 12:00 | Opposition | Saturn (22Leo04)-Neptune (19Aquarius23) | - |
| 05.feb.2007 | 12:00 | Trine | Saturn (22Leo04)-Pluto (28Sagittarius11) | - |
| 05.feb.2007 | 12:00 | Square | Saturn (22Leo04)-Vesta (28Scorpio21) | - |
| 05.feb.2007 | 12:00 | Conjunction | Uranus (13Pisces07)-mean Node (17Pisces47) | - |
| 05.feb.2007 | 12:00 | Square | Uranus (13Pisces07)-Pholus (6Sagittarius58) | - |
| 05.feb.2007 | 12:00 | Conjunction | Uranus (13Pisces07)-Ceres (13Pisces46) | - |
| 05.feb.2007 | 12:00 | Trine | Neptune (19Aquarius23)-mean Apoge (12Libra01) | - |
| 05.feb.2007 | 12:00 | Conjunction | Neptune (19Aquarius23)-Pallas (13Aquarius55) | - |
| 05.feb.2007 | 12:00 | Sextil | Pluto (28Sagittarius11)-Juno (27Libra39) | - |
| 05.feb.2007 | 12:00 | Conjunction | mean Node (17Pisces47)-Ceres (13Pisces46) | - |
| 05.feb.2007 | 12:00 | Trine | mean Apoge (12Libra01)-Chiron (10Aquarius34) | - |
| 05.feb.2007 | 12:00 | Trine | mean Apoge (12Libra01)-Pallas (13Aquarius55) | - |
| 05.feb.2007 | 12:00 | Sextil | Chiron (10Aquarius34)-Pholus (6Sagittarius58) | - |
| 05.feb.2007 | 12:00 | Conjunction | Chiron (10Aquarius34)-Pallas (13Aquarius55) | - |
| 05.feb.2007 | 12:00 | Square | Pholus (6Sagittarius58)-Ceres (13Pisces46) | - |
| 06.feb.2007 | 12:00 | Sextil | Sun (17Aquarius18)-Jupiter (14Sagittarius52) | - |
| 06.feb.2007 | 12:00 | Opposition | Sun (17Aquarius18)-Saturn (21Leo59) | - |
| 06.feb.2007 | 12:00 | Conjunction | Sun (17Aquarius18)-Neptune (19Aquarius25) | - |
| 06.feb.2007 | 12:00 | Trine | Sun (17Aquarius18)-mean Apoge (12Libra08) | - |
| 06.feb.2007 | 12:00 | Conjunction | Sun (17Aquarius18)-Chiron (10Aquarius38) | - |
| 06.feb.2007 | 12:00 | Conjunction | Sun (17Aquarius18)-Pallas (14Aquarius16) | - |
| 06.feb.2007 | 12:00 | Square | Moon (4Libra49)-Pluto (28Sagittarius13) | - |
| 06.feb.2007 | 12:00 | Conjunction | Moon (4Libra49)-mean Apoge (12Libra08) | - |
| 06.feb.2007 | 12:00 | Trine | Moon (4Libra49)-Chiron (10Aquarius38) | - |
| 06.feb.2007 | 12:00 | Sextil | Moon (4Libra49)-Pholus (6Sagittarius59) | - |
| 06.feb.2007 | 12:00 | Conjunction | Mercury (5Pisces27)-Venus (11Pisces38) | - |
| 06.feb.2007 | 12:00 | Conjunction | Mercury (5Pisces27)-Uranus (13Pisces10) | - |
| 06.feb.2007 | 12:00 | Square | Mercury (5Pisces27)-Pholus (6Sagittarius59) | - |
| 06.feb.2007 | 12:00 | Trine | Mercury (5Pisces27)-Juno (27Libra42) | - |
| 06.feb.2007 | 12:00 | Square | Mercury (5Pisces27)-Vesta (28Scorpio44) | - |
| 06.feb.2007 | 12:00 | Sextil | Venus (11Pisces38)-Mars (15Capricorn17) | - |
| 06.feb.2007 | 12:00 | Square | Venus (11Pisces38)-Jupiter (14Sagittarius52) | - |
| 06.feb.2007 | 12:00 | Conjunction | Venus (11Pisces38)-Uranus (13Pisces10) | - |
| 06.feb.2007 | 12:00 | Conjunction | Venus (11Pisces38)-mean Node (17Pisces44) | - |
| 06.feb.2007 | 12:00 | Square | Venus (11Pisces38)-Pholus (6Sagittarius59) | - |
| 06.feb.2007 | 12:00 | Conjunction | Venus (11Pisces38)-Ceres (14Pisces09) | - |
| 06.feb.2007 | 12:00 | Sextil | Mars (15Capricorn17)-Uranus (13Pisces10) | - |
| 06.feb.2007 | 12:00 | Sextil | Mars (15Capricorn17)-mean Node (17Pisces44) | - |
| 06.feb.2007 | 12:00 | Square | Mars (15Capricorn17)-mean Apoge (12Libra08) | - |
| 06.feb.2007 | 12:00 | Sextil | Mars (15Capricorn17)-Ceres (14Pisces09) | - |
| 06.feb.2007 | 12:00 | Trine | Jupiter (14Sagittarius52)-Saturn (21Leo59) | - |
| 06.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius52)-Uranus (13Pisces10) | - |
| 06.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius52)-mean Node (17Pisces44) | - |
| 06.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius52)-mean Apoge (12Libra08) | - |
| 06.feb.2007 | 12:00 | Conjunction | Jupiter (14Sagittarius52)-Pholus (6Sagittarius59) | - |
| 06.feb.2007 | 12:00 | Square | Jupiter (14Sagittarius52)-Ceres (14Pisces09) | - |
| 06.feb.2007 | 12:00 | Sextil | Jupiter (14Sagittarius52)-Pallas (14Aquarius16) | - |
| 06.feb.2007 | 12:00 | Opposition | Saturn (21Leo59)-Neptune (19Aquarius25) | - |
| 06.feb.2007 | 12:00 | Trine | Saturn (21Leo59)-Pluto (28Sagittarius13) | - |
| 06.feb.2007 | 12:00 | Opposition | Saturn (21Leo59)-Pallas (14Aquarius16) | - |
| 06.feb.2007 | 12:00 | Square | Saturn (21Leo59)-Vesta (28Scorpio44) | - |
| 06.feb.2007 | 12:00 | Conjunction | Uranus (13Pisces10)-mean Node (17Pisces44) | - |
| 06.feb.2007 | 12:00 | Square | Uranus (13Pisces10)-Pholus (6Sagittarius59) | - |
| 06.feb.2007 | 12:00 | Conjunction | Uranus (13Pisces10)-Ceres (14Pisces09) | - |
| 06.feb.2007 | 12:00 | Trine | Neptune (19Aquarius25)-mean Apoge (12Libra08) | - |
| 06.feb.2007 | 12:00 | Conjunction | Neptune (19Aquarius25)-Pallas (14Aquarius16) | - |
| 06.feb.2007 | 12:00 | Sextil | Pluto (28Sagittarius13)-Juno (27Libra42) | - |
| 06.feb.2007 | 12:00 | Conjunction | mean Node (17Pisces44)-Ceres (14Pisces09) | - |
| 06.feb.2007 | 12:00 | Trine | mean Apoge (12Libra08)-Chiron (10Aquarius38) | - |
