| Date | Time | Configuration | Decription | Name |
| 01.jun.2007 | 12:00 | Opposition | Sun (10Gemini38)-Moon (15Sagittarius50) | - |
| 01.jun.2007 | 12:00 | Sextil | Sun (10Gemini38)-Mars (12Aries45) | - |
| 01.jun.2007 | 12:00 | Opposition | Sun (10Gemini38)-Jupiter (15Sagittarius28) | - |
| 01.jun.2007 | 12:00 | Square | Sun (10Gemini38)-Uranus (18Pisces29) | - |
| 01.jun.2007 | 12:00 | Square | Sun (10Gemini38)-mean Node (11Pisces38) | - |
| 01.jun.2007 | 12:00 | Trine | Sun (10Gemini38)-Chiron (15Aquarius36) | - |
| 01.jun.2007 | 12:00 | Opposition | Sun (10Gemini38)-Pholus (4Sagittarius58) | - |
| 01.jun.2007 | 12:00 | Square | Sun (10Gemini38)-Pallas (16Pisces35) | - |
| 01.jun.2007 | 12:00 | Trine | Sun (10Gemini38)-Juno (12Libra04) | - |
| 01.jun.2007 | 12:00 | Opposition | Sun (10Gemini38)-Vesta (8Sagittarius20) | - |
| 01.jun.2007 | 12:00 | Trine | Moon (15Sagittarius50)-Mars (12Aries45) | - |
| 01.jun.2007 | 12:00 | Conjunction | Moon (15Sagittarius50)-Jupiter (15Sagittarius28) | - |
| 01.jun.2007 | 12:00 | Trine | Moon (15Sagittarius50)-Saturn (19Leo43) | - |
| 01.jun.2007 | 12:00 | Square | Moon (15Sagittarius50)-Uranus (18Pisces29) | - |
| 01.jun.2007 | 12:00 | Square | Moon (15Sagittarius50)-mean Node (11Pisces38) | - |
| 01.jun.2007 | 12:00 | Sextil | Moon (15Sagittarius50)-Chiron (15Aquarius36) | - |
| 01.jun.2007 | 12:00 | Square | Moon (15Sagittarius50)-Pallas (16Pisces35) | - |
| 01.jun.2007 | 12:00 | Sextil | Moon (15Sagittarius50)-Juno (12Libra04) | - |
| 01.jun.2007 | 12:00 | Conjunction | Moon (15Sagittarius50)-Vesta (8Sagittarius20) | - |
| 01.jun.2007 | 12:00 | Opposition | Mercury (3Cancer54)-Pluto (28Sagittarius05) | - |
| 01.jun.2007 | 12:00 | Trine | Mercury (3Cancer54)-mean Node (11Pisces38) | - |
| 01.jun.2007 | 12:00 | Trine | Venus (25Cancer46)-Uranus (18Pisces29) | - |
| 01.jun.2007 | 12:00 | Square | Venus (25Cancer46)-mean Apoge (24Libra55) | - |
| 01.jun.2007 | 12:00 | Square | Venus (25Cancer46)-Ceres (28Aries28) | - |
| 01.jun.2007 | 12:00 | Trine | Mars (12Aries45)-Jupiter (15Sagittarius28) | - |
| 01.jun.2007 | 12:00 | Trine | Mars (12Aries45)-Saturn (19Leo43) | - |
| 01.jun.2007 | 12:00 | Sextil | Mars (12Aries45)-Chiron (15Aquarius36) | - |
| 01.jun.2007 | 12:00 | Trine | Mars (12Aries45)-Pholus (4Sagittarius58) | - |
| 01.jun.2007 | 12:00 | Opposition | Mars (12Aries45)-Juno (12Libra04) | - |
| 01.jun.2007 | 12:00 | Trine | Mars (12Aries45)-Vesta (8Sagittarius20) | - |
| 01.jun.2007 | 12:00 | Trine | Jupiter (15Sagittarius28)-Saturn (19Leo43) | - |
| 01.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius28)-Uranus (18Pisces29) | - |
| 01.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius28)-mean Node (11Pisces38) | - |
| 01.jun.2007 | 12:00 | Sextil | Jupiter (15Sagittarius28)-Chiron (15Aquarius36) | - |
| 01.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius28)-Pallas (16Pisces35) | - |
| 01.jun.2007 | 12:00 | Sextil | Jupiter (15Sagittarius28)-Juno (12Libra04) | - |
| 01.jun.2007 | 12:00 | Conjunction | Jupiter (15Sagittarius28)-Vesta (8Sagittarius20) | - |
| 01.jun.2007 | 12:00 | Opposition | Saturn (19Leo43)-Neptune (22Aquarius01) | - |
| 01.jun.2007 | 12:00 | Opposition | Saturn (19Leo43)-Chiron (15Aquarius36) | - |
| 01.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces29)-mean Node (11Pisces38) | - |
| 01.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces29)-Pallas (16Pisces35) | - |
| 01.jun.2007 | 12:00 | Trine | Neptune (22Aquarius01)-mean Apoge (24Libra55) | - |
| 01.jun.2007 | 12:00 | Conjunction | Neptune (22Aquarius01)-Chiron (15Aquarius36) | - |
| 01.jun.2007 | 12:00 | Sextil | Pluto (28Sagittarius05)-mean Apoge (24Libra55) | - |
| 01.jun.2007 | 12:00 | Trine | Pluto (28Sagittarius05)-Ceres (28Aries28) | - |
| 01.jun.2007 | 12:00 | Square | mean Node (11Pisces38)-Pholus (4Sagittarius58) | - |
| 01.jun.2007 | 12:00 | Conjunction | mean Node (11Pisces38)-Pallas (16Pisces35) | - |
| 01.jun.2007 | 12:00 | Square | mean Node (11Pisces38)-Vesta (8Sagittarius20) | - |
| 01.jun.2007 | 12:00 | Opposition | mean Apoge (24Libra55)-Ceres (28Aries28) | - |
| 01.jun.2007 | 12:00 | Trine | Chiron (15Aquarius36)-Juno (12Libra04) | - |
| 01.jun.2007 | 12:00 | Conjunction | Pholus (4Sagittarius58)-Vesta (8Sagittarius20) | - |
| 01.jun.2007 | 12:00 | Sextil | Juno (12Libra04)-Vesta (8Sagittarius20) | - |
| 02.jun.2007 | 12:00 | Sextil | Sun (11Gemini35)-Mars (13Aries30) | - |
| 02.jun.2007 | 12:00 | Opposition | Sun (11Gemini35)-Jupiter (15Sagittarius20) | - |
| 02.jun.2007 | 12:00 | Square | Sun (11Gemini35)-Uranus (18Pisces30) | - |
| 02.jun.2007 | 12:00 | Square | Sun (11Gemini35)-mean Node (11Pisces35) | - |
| 02.jun.2007 | 12:00 | Trine | Sun (11Gemini35)-Chiron (15Aquarius36) | - |
| 02.jun.2007 | 12:00 | Opposition | Sun (11Gemini35)-Pholus (4Sagittarius56) | - |
| 02.jun.2007 | 12:00 | Square | Sun (11Gemini35)-Pallas (16Pisces44) | - |
| 02.jun.2007 | 12:00 | Trine | Sun (11Gemini35)-Juno (12Libra03) | - |
| 02.jun.2007 | 12:00 | Opposition | Sun (11Gemini35)-Vesta (8Sagittarius05) | - |
| 02.jun.2007 | 12:00 | Opposition | Moon (28Sagittarius20)-Mercury (4Cancer54) | - |
| 02.jun.2007 | 12:00 | Conjunction | Moon (28Sagittarius20)-Pluto (28Sagittarius04) | - |
| 02.jun.2007 | 12:00 | Sextil | Moon (28Sagittarius20)-mean Apoge (25Libra01) | - |
| 02.jun.2007 | 12:00 | Trine | Moon (28Sagittarius20)-Ceres (28Aries50) | - |
| 02.jun.2007 | 12:00 | Opposition | Mercury (4Cancer54)-Pluto (28Sagittarius04) | - |
| 02.jun.2007 | 12:00 | Trine | Mercury (4Cancer54)-mean Node (11Pisces35) | - |
| 02.jun.2007 | 12:00 | Square | Mercury (4Cancer54)-Juno (12Libra03) | - |
| 02.jun.2007 | 12:00 | Square | Venus (26Cancer46)-mean Apoge (25Libra01) | - |
| 02.jun.2007 | 12:00 | Square | Venus (26Cancer46)-Ceres (28Aries50) | - |
| 02.jun.2007 | 12:00 | Trine | Mars (13Aries30)-Jupiter (15Sagittarius20) | - |
| 02.jun.2007 | 12:00 | Trine | Mars (13Aries30)-Saturn (19Leo47) | - |
| 02.jun.2007 | 12:00 | Sextil | Mars (13Aries30)-Chiron (15Aquarius36) | - |
| 02.jun.2007 | 12:00 | Opposition | Mars (13Aries30)-Juno (12Libra03) | - |
| 02.jun.2007 | 12:00 | Trine | Mars (13Aries30)-Vesta (8Sagittarius05) | - |
| 02.jun.2007 | 12:00 | Trine | Jupiter (15Sagittarius20)-Saturn (19Leo47) | - |
| 02.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius20)-Uranus (18Pisces30) | - |
| 02.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius20)-mean Node (11Pisces35) | - |
| 02.jun.2007 | 12:00 | Sextil | Jupiter (15Sagittarius20)-Chiron (15Aquarius36) | - |
| 02.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius20)-Pallas (16Pisces44) | - |
| 02.jun.2007 | 12:00 | Sextil | Jupiter (15Sagittarius20)-Juno (12Libra03) | - |
| 02.jun.2007 | 12:00 | Conjunction | Jupiter (15Sagittarius20)-Vesta (8Sagittarius05) | - |
| 02.jun.2007 | 12:00 | Opposition | Saturn (19Leo47)-Neptune (22Aquarius00) | - |
| 02.jun.2007 | 12:00 | Opposition | Saturn (19Leo47)-Chiron (15Aquarius36) | - |
| 02.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces30)-mean Node (11Pisces35) | - |
| 02.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces30)-Pallas (16Pisces44) | - |
| 02.jun.2007 | 12:00 | Trine | Neptune (22Aquarius00)-mean Apoge (25Libra01) | - |
| 02.jun.2007 | 12:00 | Conjunction | Neptune (22Aquarius00)-Chiron (15Aquarius36) | - |
| 02.jun.2007 | 12:00 | Sextil | Pluto (28Sagittarius04)-mean Apoge (25Libra01) | - |
| 02.jun.2007 | 12:00 | Trine | Pluto (28Sagittarius04)-Ceres (28Aries50) | - |
| 02.jun.2007 | 12:00 | Square | mean Node (11Pisces35)-Pholus (4Sagittarius56) | - |
| 02.jun.2007 | 12:00 | Conjunction | mean Node (11Pisces35)-Pallas (16Pisces44) | - |
| 02.jun.2007 | 12:00 | Square | mean Node (11Pisces35)-Vesta (8Sagittarius05) | - |
| 02.jun.2007 | 12:00 | Opposition | mean Apoge (25Libra01)-Ceres (28Aries50) | - |
| 02.jun.2007 | 12:00 | Trine | Chiron (15Aquarius36)-Juno (12Libra03) | - |
| 02.jun.2007 | 12:00 | Conjunction | Pholus (4Sagittarius56)-Vesta (8Sagittarius05) | - |
| 02.jun.2007 | 12:00 | Sextil | Juno (12Libra03)-Vesta (8Sagittarius05) | - |
| 03.jun.2007 | 12:00 | Sextil | Sun (12Gemini33)-Mars (14Aries15) | - |
| 03.jun.2007 | 12:00 | Opposition | Sun (12Gemini33)-Jupiter (15Sagittarius13) | - |
| 03.jun.2007 | 12:00 | Square | Sun (12Gemini33)-Uranus (18Pisces31) | - |
| 03.jun.2007 | 12:00 | Square | Sun (12Gemini33)-mean Node (11Pisces32) | - |
| 03.jun.2007 | 12:00 | Trine | Sun (12Gemini33)-Chiron (15Aquarius35) | - |
| 03.jun.2007 | 12:00 | Opposition | Sun (12Gemini33)-Pholus (4Sagittarius53) | - |
| 03.jun.2007 | 12:00 | Square | Sun (12Gemini33)-Pallas (16Pisces53) | - |
| 03.jun.2007 | 12:00 | Trine | Sun (12Gemini33)-Juno (12Libra03) | - |
| 03.jun.2007 | 12:00 | Opposition | Sun (12Gemini33)-Vesta (7Sagittarius51) | - |
| 03.jun.2007 | 12:00 | Opposition | Moon (11Capricorn01)-Mercury (5Cancer49) | - |
| 03.jun.2007 | 12:00 | Square | Moon (11Capricorn01)-Mars (14Aries15) | - |
| 03.jun.2007 | 12:00 | Sextil | Moon (11Capricorn01)-mean Node (11Pisces32) | - |
| 03.jun.2007 | 12:00 | Square | Moon (11Capricorn01)-Juno (12Libra03) | - |
| 03.jun.2007 | 12:00 | Opposition | Mercury (5Cancer49)-Pluto (28Sagittarius02) | - |
| 03.jun.2007 | 12:00 | Trine | Mercury (5Cancer49)-mean Node (11Pisces32) | - |
| 03.jun.2007 | 12:00 | Square | Mercury (5Cancer49)-Juno (12Libra03) | - |
| 03.jun.2007 | 12:00 | Square | Venus (27Cancer46)-mean Apoge (25Libra08) | - |
| 03.jun.2007 | 12:00 | Trine | Venus (27Cancer46)-Pholus (4Sagittarius53) | - |
| 03.jun.2007 | 12:00 | Square | Venus (27Cancer46)-Ceres (29Aries11) | - |
| 03.jun.2007 | 12:00 | Trine | Mars (14Aries15)-Jupiter (15Sagittarius13) | - |
| 03.jun.2007 | 12:00 | Trine | Mars (14Aries15)-Saturn (19Leo51) | - |
| 03.jun.2007 | 12:00 | Sextil | Mars (14Aries15)-Chiron (15Aquarius35) | - |
| 03.jun.2007 | 12:00 | Opposition | Mars (14Aries15)-Juno (12Libra03) | - |
| 03.jun.2007 | 12:00 | Trine | Mars (14Aries15)-Vesta (7Sagittarius51) | - |
| 03.jun.2007 | 12:00 | Trine | Jupiter (15Sagittarius13)-Saturn (19Leo51) | - |
| 03.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius13)-Uranus (18Pisces31) | - |
| 03.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius13)-mean Node (11Pisces32) | - |
| 03.jun.2007 | 12:00 | Sextil | Jupiter (15Sagittarius13)-Chiron (15Aquarius35) | - |
| 03.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius13)-Pallas (16Pisces53) | - |
| 03.jun.2007 | 12:00 | Sextil | Jupiter (15Sagittarius13)-Juno (12Libra03) | - |
| 03.jun.2007 | 12:00 | Conjunction | Jupiter (15Sagittarius13)-Vesta (7Sagittarius51) | - |
| 03.jun.2007 | 12:00 | Opposition | Saturn (19Leo51)-Neptune (22Aquarius00) | - |
| 03.jun.2007 | 12:00 | Opposition | Saturn (19Leo51)-Chiron (15Aquarius35) | - |
| 03.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces31)-mean Node (11Pisces32) | - |
| 03.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces31)-Pallas (16Pisces53) | - |
| 03.jun.2007 | 12:00 | Trine | Neptune (22Aquarius00)-mean Apoge (25Libra08) | - |
| 03.jun.2007 | 12:00 | Conjunction | Neptune (22Aquarius00)-Chiron (15Aquarius35) | - |
| 03.jun.2007 | 12:00 | Sextil | Pluto (28Sagittarius02)-mean Apoge (25Libra08) | - |
| 03.jun.2007 | 12:00 | Trine | Pluto (28Sagittarius02)-Ceres (29Aries11) | - |
| 03.jun.2007 | 12:00 | Square | mean Node (11Pisces32)-Pholus (4Sagittarius53) | - |
| 03.jun.2007 | 12:00 | Conjunction | mean Node (11Pisces32)-Pallas (16Pisces53) | - |
| 03.jun.2007 | 12:00 | Square | mean Node (11Pisces32)-Vesta (7Sagittarius51) | - |
| 03.jun.2007 | 12:00 | Opposition | mean Apoge (25Libra08)-Ceres (29Aries11) | - |
| 03.jun.2007 | 12:00 | Trine | Chiron (15Aquarius35)-Juno (12Libra03) | - |
| 03.jun.2007 | 12:00 | Conjunction | Pholus (4Sagittarius53)-Vesta (7Sagittarius51) | - |
| 04.jun.2007 | 12:00 | Sextil | Sun (13Gemini30)-Mars (14Aries59) | - |
| 04.jun.2007 | 12:00 | Opposition | Sun (13Gemini30)-Jupiter (15Sagittarius05) | - |
| 04.jun.2007 | 12:00 | Square | Sun (13Gemini30)-Uranus (18Pisces32) | - |
| 04.jun.2007 | 12:00 | Square | Sun (13Gemini30)-mean Node (11Pisces29) | - |
| 04.jun.2007 | 12:00 | Trine | Sun (13Gemini30)-Chiron (15Aquarius34) | - |
| 04.jun.2007 | 12:00 | Square | Sun (13Gemini30)-Pallas (17Pisces01) | - |
| 04.jun.2007 | 12:00 | Trine | Sun (13Gemini30)-Juno (12Libra03) | - |
| 04.jun.2007 | 12:00 | Opposition | Sun (13Gemini30)-Vesta (7Sagittarius37) | - |
| 04.jun.2007 | 12:00 | Opposition | Moon (23Capricorn54)-Venus (28Cancer46) | - |
| 04.jun.2007 | 12:00 | Square | Moon (23Capricorn54)-mean Apoge (25Libra15) | - |
| 04.jun.2007 | 12:00 | Square | Moon (23Capricorn54)-Ceres (29Aries33) | - |
| 04.jun.2007 | 12:00 | Trine | Mercury (6Cancer41)-mean Node (11Pisces29) | - |
| 04.jun.2007 | 12:00 | Square | Mercury (6Cancer41)-Juno (12Libra03) | - |
| 04.jun.2007 | 12:00 | Square | Venus (28Cancer46)-mean Apoge (25Libra15) | - |
| 04.jun.2007 | 12:00 | Trine | Venus (28Cancer46)-Pholus (4Sagittarius51) | - |
| 04.jun.2007 | 12:00 | Square | Venus (28Cancer46)-Ceres (29Aries33) | - |
| 04.jun.2007 | 12:00 | Trine | Mars (14Aries59)-Jupiter (15Sagittarius05) | - |
| 04.jun.2007 | 12:00 | Trine | Mars (14Aries59)-Saturn (19Leo56) | - |
| 04.jun.2007 | 12:00 | Sextil | Mars (14Aries59)-Chiron (15Aquarius34) | - |
| 04.jun.2007 | 12:00 | Opposition | Mars (14Aries59)-Juno (12Libra03) | - |
| 04.jun.2007 | 12:00 | Trine | Mars (14Aries59)-Vesta (7Sagittarius37) | - |
| 04.jun.2007 | 12:00 | Trine | Jupiter (15Sagittarius05)-Saturn (19Leo56) | - |
| 04.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius05)-Uranus (18Pisces32) | - |
| 04.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius05)-mean Node (11Pisces29) | - |
| 04.jun.2007 | 12:00 | Sextil | Jupiter (15Sagittarius05)-Chiron (15Aquarius34) | - |
| 04.jun.2007 | 12:00 | Square | Jupiter (15Sagittarius05)-Pallas (17Pisces01) | - |
| 04.jun.2007 | 12:00 | Sextil | Jupiter (15Sagittarius05)-Juno (12Libra03) | - |
| 04.jun.2007 | 12:00 | Conjunction | Jupiter (15Sagittarius05)-Vesta (7Sagittarius37) | - |
| 04.jun.2007 | 12:00 | Opposition | Saturn (19Leo56)-Neptune (22Aquarius00) | - |
| 04.jun.2007 | 12:00 | Opposition | Saturn (19Leo56)-Chiron (15Aquarius34) | - |
| 04.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces32)-mean Node (11Pisces29) | - |
| 04.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces32)-Pallas (17Pisces01) | - |
| 04.jun.2007 | 12:00 | Trine | Neptune (22Aquarius00)-mean Apoge (25Libra15) | - |
| 04.jun.2007 | 12:00 | Conjunction | Neptune (22Aquarius00)-Chiron (15Aquarius34) | - |
| 04.jun.2007 | 12:00 | Sextil | Pluto (28Sagittarius01)-mean Apoge (25Libra15) | - |
| 04.jun.2007 | 12:00 | Trine | Pluto (28Sagittarius01)-Ceres (29Aries33) | - |
| 04.jun.2007 | 12:00 | Square | mean Node (11Pisces29)-Pholus (4Sagittarius51) | - |
| 04.jun.2007 | 12:00 | Conjunction | mean Node (11Pisces29)-Pallas (17Pisces01) | - |
| 04.jun.2007 | 12:00 | Square | mean Node (11Pisces29)-Vesta (7Sagittarius37) | - |
| 04.jun.2007 | 12:00 | Opposition | mean Apoge (25Libra15)-Ceres (29Aries33) | - |
| 04.jun.2007 | 12:00 | Trine | Chiron (15Aquarius34)-Juno (12Libra03) | - |
| 04.jun.2007 | 12:00 | Conjunction | Pholus (4Sagittarius51)-Vesta (7Sagittarius37) | - |
| 05.jun.2007 | 12:00 | Trine | Sun (14Gemini28)-Moon (6Aquarius57) | - |
| 05.jun.2007 | 12:00 | Sextil | Sun (14Gemini28)-Mars (15Aries44) | - |
| 05.jun.2007 | 12:00 | Opposition | Sun (14Gemini28)-Jupiter (14Sagittarius58) | - |
| 05.jun.2007 | 12:00 | Square | Sun (14Gemini28)-Uranus (18Pisces33) | - |
| 05.jun.2007 | 12:00 | Trine | Sun (14Gemini28)-Neptune (21Aquarius59) | - |
| 05.jun.2007 | 12:00 | Square | Sun (14Gemini28)-mean Node (11Pisces26) | - |
| 05.jun.2007 | 12:00 | Trine | Sun (14Gemini28)-Chiron (15Aquarius33) | - |
| 05.jun.2007 | 12:00 | Square | Sun (14Gemini28)-Pallas (17Pisces10) | - |
| 05.jun.2007 | 12:00 | Trine | Sun (14Gemini28)-Juno (12Libra03) | - |
| 05.jun.2007 | 12:00 | Opposition | Sun (14Gemini28)-Vesta (7Sagittarius22) | - |
| 05.jun.2007 | 12:00 | Opposition | Moon (6Aquarius57)-Venus (29Cancer45) | - |
| 05.jun.2007 | 12:00 | Sextil | Moon (6Aquarius57)-Pholus (4Sagittarius48) | - |
| 05.jun.2007 | 12:00 | Square | Moon (6Aquarius57)-Ceres (29Aries54) | - |
| 05.jun.2007 | 12:00 | Trine | Moon (6Aquarius57)-Juno (12Libra03) | - |
| 05.jun.2007 | 12:00 | Sextil | Moon (6Aquarius57)-Vesta (7Sagittarius22) | - |
| 05.jun.2007 | 12:00 | Trine | Mercury (7Cancer29)-mean Node (11Pisces26) | - |
| 05.jun.2007 | 12:00 | Square | Mercury (7Cancer29)-Juno (12Libra03) | - |
| 05.jun.2007 | 12:00 | Square | Venus (29Cancer45)-mean Apoge (25Libra21) | - |
| 05.jun.2007 | 12:00 | Trine | Venus (29Cancer45)-Pholus (4Sagittarius48) | - |
| 05.jun.2007 | 12:00 | Square | Venus (29Cancer45)-Ceres (29Aries54) | - |
| 05.jun.2007 | 12:00 | Trine | Venus (29Cancer45)-Vesta (7Sagittarius22) | - |
| 05.jun.2007 | 12:00 | Trine | Mars (15Aries44)-Jupiter (14Sagittarius58) | - |
| 05.jun.2007 | 12:00 | Trine | Mars (15Aries44)-Saturn (20Leo00) | - |
| 05.jun.2007 | 12:00 | Sextil | Mars (15Aries44)-Chiron (15Aquarius33) | - |
| 05.jun.2007 | 12:00 | Opposition | Mars (15Aries44)-Juno (12Libra03) | - |
| 05.jun.2007 | 12:00 | Trine | Jupiter (14Sagittarius58)-Saturn (20Leo00) | - |
| 05.jun.2007 | 12:00 | Square | Jupiter (14Sagittarius58)-Uranus (18Pisces33) | - |
| 05.jun.2007 | 12:00 | Square | Jupiter (14Sagittarius58)-mean Node (11Pisces26) | - |
| 05.jun.2007 | 12:00 | Sextil | Jupiter (14Sagittarius58)-Chiron (15Aquarius33) | - |
| 05.jun.2007 | 12:00 | Square | Jupiter (14Sagittarius58)-Pallas (17Pisces10) | - |
| 05.jun.2007 | 12:00 | Sextil | Jupiter (14Sagittarius58)-Juno (12Libra03) | - |
| 05.jun.2007 | 12:00 | Conjunction | Jupiter (14Sagittarius58)-Vesta (7Sagittarius22) | - |
| 05.jun.2007 | 12:00 | Opposition | Saturn (20Leo00)-Neptune (21Aquarius59) | - |
| 05.jun.2007 | 12:00 | Trine | Saturn (20Leo00)-Pluto (27Sagittarius59) | - |
| 05.jun.2007 | 12:00 | Opposition | Saturn (20Leo00)-Chiron (15Aquarius33) | - |
| 05.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces33)-mean Node (11Pisces26) | - |
| 05.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces33)-Pallas (17Pisces10) | - |
| 05.jun.2007 | 12:00 | Trine | Neptune (21Aquarius59)-mean Apoge (25Libra21) | - |
| 05.jun.2007 | 12:00 | Conjunction | Neptune (21Aquarius59)-Chiron (15Aquarius33) | - |
| 05.jun.2007 | 12:00 | Sextil | Pluto (27Sagittarius59)-mean Apoge (25Libra21) | - |
| 05.jun.2007 | 12:00 | Trine | Pluto (27Sagittarius59)-Ceres (29Aries54) | - |
| 05.jun.2007 | 12:00 | Square | mean Node (11Pisces26)-Pholus (4Sagittarius48) | - |
| 05.jun.2007 | 12:00 | Conjunction | mean Node (11Pisces26)-Pallas (17Pisces10) | - |
| 05.jun.2007 | 12:00 | Square | mean Node (11Pisces26)-Vesta (7Sagittarius22) | - |
| 05.jun.2007 | 12:00 | Opposition | mean Apoge (25Libra21)-Ceres (29Aries54) | - |
| 05.jun.2007 | 12:00 | Trine | Chiron (15Aquarius33)-Juno (12Libra03) | - |
| 05.jun.2007 | 12:00 | Conjunction | Pholus (4Sagittarius48)-Vesta (7Sagittarius22) | - |
| 06.jun.2007 | 12:00 | Trine | Sun (15Gemini25)-Moon (20Aquarius14) | - |
| 06.jun.2007 | 12:00 | Sextil | Sun (15Gemini25)-Mars (16Aries29) | - |
| 06.jun.2007 | 12:00 | Opposition | Sun (15Gemini25)-Jupiter (14Sagittarius50) | - |
| 06.jun.2007 | 12:00 | Square | Sun (15Gemini25)-Uranus (18Pisces34) | - |
| 06.jun.2007 | 12:00 | Trine | Sun (15Gemini25)-Neptune (21Aquarius59) | - |
| 06.jun.2007 | 12:00 | Square | Sun (15Gemini25)-mean Node (11Pisces22) | - |
| 06.jun.2007 | 12:00 | Trine | Sun (15Gemini25)-Chiron (15Aquarius32) | - |
| 06.jun.2007 | 12:00 | Square | Sun (15Gemini25)-Pallas (17Pisces18) | - |
| 06.jun.2007 | 12:00 | Trine | Sun (15Gemini25)-Juno (12Libra04) | - |
| 06.jun.2007 | 12:00 | Sextil | Moon (20Aquarius14)-Mars (16Aries29) | - |
| 06.jun.2007 | 12:00 | Opposition | Moon (20Aquarius14)-Saturn (20Leo05) | - |
| 06.jun.2007 | 12:00 | Conjunction | Moon (20Aquarius14)-Neptune (21Aquarius59) | - |
| 06.jun.2007 | 12:00 | Trine | Moon (20Aquarius14)-mean Apoge (25Libra28) | - |
| 06.jun.2007 | 12:00 | Conjunction | Moon (20Aquarius14)-Chiron (15Aquarius32) | - |
| 06.jun.2007 | 12:00 | Trine | Mercury (8Cancer13)-mean Node (11Pisces22) | - |
| 06.jun.2007 | 12:00 | Square | Mercury (8Cancer13)-Juno (12Libra04) | - |
| 06.jun.2007 | 12:00 | Square | Venus (0Leo44)-mean Apoge (25Libra28) | - |
| 06.jun.2007 | 12:00 | Trine | Venus (0Leo44)-Pholus (4Sagittarius46) | - |
| 06.jun.2007 | 12:00 | Square | Venus (0Leo44)-Ceres (0Taurus15) | - |
| 06.jun.2007 | 12:00 | Trine | Venus (0Leo44)-Vesta (7Sagittarius08) | - |
| 06.jun.2007 | 12:00 | Trine | Mars (16Aries29)-Jupiter (14Sagittarius50) | - |
| 06.jun.2007 | 12:00 | Trine | Mars (16Aries29)-Saturn (20Leo05) | - |
| 06.jun.2007 | 12:00 | Sextil | Mars (16Aries29)-Chiron (15Aquarius32) | - |
| 06.jun.2007 | 12:00 | Opposition | Mars (16Aries29)-Juno (12Libra04) | - |
| 06.jun.2007 | 12:00 | Trine | Jupiter (14Sagittarius50)-Saturn (20Leo05) | - |
| 06.jun.2007 | 12:00 | Square | Jupiter (14Sagittarius50)-Uranus (18Pisces34) | - |
| 06.jun.2007 | 12:00 | Square | Jupiter (14Sagittarius50)-mean Node (11Pisces22) | - |
| 06.jun.2007 | 12:00 | Sextil | Jupiter (14Sagittarius50)-Chiron (15Aquarius32) | - |
| 06.jun.2007 | 12:00 | Square | Jupiter (14Sagittarius50)-Pallas (17Pisces18) | - |
| 06.jun.2007 | 12:00 | Sextil | Jupiter (14Sagittarius50)-Juno (12Libra04) | - |
| 06.jun.2007 | 12:00 | Conjunction | Jupiter (14Sagittarius50)-Vesta (7Sagittarius08) | - |
| 06.jun.2007 | 12:00 | Opposition | Saturn (20Leo05)-Neptune (21Aquarius59) | - |
| 06.jun.2007 | 12:00 | Trine | Saturn (20Leo05)-Pluto (27Sagittarius58) | - |
| 06.jun.2007 | 12:00 | Opposition | Saturn (20Leo05)-Chiron (15Aquarius32) | - |
| 06.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces34)-mean Node (11Pisces22) | - |
| 06.jun.2007 | 12:00 | Conjunction | Uranus (18Pisces34)-Pallas (17Pisces18) | - |
| 06.jun.2007 | 12:00 | Trine | Neptune (21Aquarius59)-mean Apoge (25Libra28) | - |
| 06.jun.2007 | 12:00 | Conjunction | Neptune (21Aquarius59)-Chiron (15Aquarius32) | - |
| 06.jun.2007 | 12:00 | Sextil | Pluto (27Sagittarius58)-mean Apoge (25Libra28) | - |
| 06.jun.2007 | 12:00 | Trine | Pluto (27Sagittarius58)-Ceres (0Taurus15) | - |
| 06.jun.2007 | 12:00 | Square | mean Node (11Pisces22)-Pholus (4Sagittarius46) | - |
| 06.jun.2007 | 12:00 | Conjunction | mean Node (11Pisces22)-Pallas (17Pisces18) | - |
| 06.jun.2007 | 12:00 | Square | mean Node (11Pisces22)-Vesta (7Sagittarius08) | - |
