| Date | Time | Configuration | Decription | Name |
| 01.may.2007 | 12:00 | Conjunction | Sun (10Taurus45)-Mercury (8Taurus48) | - |
| 01.may.2007 | 12:00 | Square | Sun (10Taurus45)-Saturn (18Leo16) | - |
| 01.may.2007 | 12:00 | Sextil | Sun (10Taurus45)-mean Node (13Pisces17) | - |
| 01.may.2007 | 12:00 | Square | Sun (10Taurus45)-Chiron (15Aquarius28) | - |
| 01.may.2007 | 12:00 | Sextil | Sun (10Taurus45)-Pallas (10Pisces15) | - |
| 01.may.2007 | 12:00 | Sextil | Moon (0Scorpio39)-Pluto (28Sagittarius43) | - |
| 01.may.2007 | 12:00 | Square | Mercury (8Taurus48)-Chiron (15Aquarius28) | - |
| 01.may.2007 | 12:00 | Sextil | Mercury (8Taurus48)-Pallas (10Pisces15) | - |
| 01.may.2007 | 12:00 | Square | Venus (22Gemini22)-Mars (19Pisces16) | - |
| 01.may.2007 | 12:00 | Opposition | Venus (22Gemini22)-Jupiter (18Sagittarius47) | - |
| 01.may.2007 | 12:00 | Square | Venus (22Gemini22)-Uranus (17Pisces35) | - |
| 01.may.2007 | 12:00 | Trine | Venus (22Gemini22)-Neptune (21Aquarius53) | - |
| 01.may.2007 | 12:00 | Opposition | Venus (22Gemini22)-Pluto (28Sagittarius43) | - |
| 01.may.2007 | 12:00 | Trine | Venus (22Gemini22)-mean Apoge (21Libra28) | - |
| 01.may.2007 | 12:00 | Trine | Venus (22Gemini22)-Chiron (15Aquarius28) | - |
| 01.may.2007 | 12:00 | Trine | Venus (22Gemini22)-Juno (15Libra12) | - |
| 01.may.2007 | 12:00 | Opposition | Venus (22Gemini22)-Vesta (14Sagittarius25) | - |
| 01.may.2007 | 12:00 | Square | Mars (19Pisces16)-Jupiter (18Sagittarius47) | - |
| 01.may.2007 | 12:00 | Conjunction | Mars (19Pisces16)-Uranus (17Pisces35) | - |
| 01.may.2007 | 12:00 | Conjunction | Mars (19Pisces16)-mean Node (13Pisces17) | - |
| 01.may.2007 | 12:00 | Square | Mars (19Pisces16)-Vesta (14Sagittarius25) | - |
| 01.may.2007 | 12:00 | Trine | Jupiter (18Sagittarius47)-Saturn (18Leo16) | - |
| 01.may.2007 | 12:00 | Square | Jupiter (18Sagittarius47)-Uranus (17Pisces35) | - |
| 01.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius47)-Neptune (21Aquarius53) | - |
| 01.may.2007 | 12:00 | Square | Jupiter (18Sagittarius47)-mean Node (13Pisces17) | - |
| 01.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius47)-mean Apoge (21Libra28) | - |
| 01.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius47)-Chiron (15Aquarius28) | - |
| 01.may.2007 | 12:00 | Trine | Jupiter (18Sagittarius47)-Ceres (16Aries56) | - |
| 01.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius47)-Juno (15Libra12) | - |
| 01.may.2007 | 12:00 | Conjunction | Jupiter (18Sagittarius47)-Vesta (14Sagittarius25) | - |
| 01.may.2007 | 12:00 | Opposition | Saturn (18Leo16)-Neptune (21Aquarius53) | - |
| 01.may.2007 | 12:00 | Sextil | Saturn (18Leo16)-mean Apoge (21Libra28) | - |
| 01.may.2007 | 12:00 | Opposition | Saturn (18Leo16)-Chiron (15Aquarius28) | - |
| 01.may.2007 | 12:00 | Trine | Saturn (18Leo16)-Ceres (16Aries56) | - |
| 01.may.2007 | 12:00 | Sextil | Saturn (18Leo16)-Juno (15Libra12) | - |
| 01.may.2007 | 12:00 | Trine | Saturn (18Leo16)-Vesta (14Sagittarius25) | - |
| 01.may.2007 | 12:00 | Conjunction | Uranus (17Pisces35)-mean Node (13Pisces17) | - |
| 01.may.2007 | 12:00 | Conjunction | Uranus (17Pisces35)-Pallas (10Pisces15) | - |
| 01.may.2007 | 12:00 | Square | Uranus (17Pisces35)-Vesta (14Sagittarius25) | - |
| 01.may.2007 | 12:00 | Trine | Neptune (21Aquarius53)-mean Apoge (21Libra28) | - |
| 01.may.2007 | 12:00 | Conjunction | Neptune (21Aquarius53)-Chiron (15Aquarius28) | - |
| 01.may.2007 | 12:00 | Trine | Neptune (21Aquarius53)-Juno (15Libra12) | - |
| 01.may.2007 | 12:00 | Square | mean Node (13Pisces17)-Pholus (6Sagittarius15) | - |
| 01.may.2007 | 12:00 | Conjunction | mean Node (13Pisces17)-Pallas (10Pisces15) | - |
| 01.may.2007 | 12:00 | Square | mean Node (13Pisces17)-Vesta (14Sagittarius25) | - |
| 01.may.2007 | 12:00 | Trine | mean Apoge (21Libra28)-Chiron (15Aquarius28) | - |
| 01.may.2007 | 12:00 | Opposition | mean Apoge (21Libra28)-Ceres (16Aries56) | - |
| 01.may.2007 | 12:00 | Conjunction | mean Apoge (21Libra28)-Juno (15Libra12) | - |
| 01.may.2007 | 12:00 | Sextil | Chiron (15Aquarius28)-Ceres (16Aries56) | - |
| 01.may.2007 | 12:00 | Trine | Chiron (15Aquarius28)-Juno (15Libra12) | - |
| 01.may.2007 | 12:00 | Sextil | Chiron (15Aquarius28)-Vesta (14Sagittarius25) | - |
| 01.may.2007 | 12:00 | Square | Pholus (6Sagittarius15)-Pallas (10Pisces15) | - |
| 01.may.2007 | 12:00 | Opposition | Ceres (16Aries56)-Juno (15Libra12) | - |
| 01.may.2007 | 12:00 | Trine | Ceres (16Aries56)-Vesta (14Sagittarius25) | - |
| 01.may.2007 | 12:00 | Square | Pallas (10Pisces15)-Vesta (14Sagittarius25) | - |
| 01.may.2007 | 12:00 | Sextil | Juno (15Libra12)-Vesta (14Sagittarius25) | - |
| 02.may.2007 | 12:00 | Opposition | Sun (11Taurus43)-Moon (12Scorpio33) | - |
| 02.may.2007 | 12:00 | Conjunction | Sun (11Taurus43)-Mercury (10Taurus56) | - |
| 02.may.2007 | 12:00 | Square | Sun (11Taurus43)-Saturn (18Leo17) | - |
| 02.may.2007 | 12:00 | Sextil | Sun (11Taurus43)-mean Node (13Pisces14) | - |
| 02.may.2007 | 12:00 | Square | Sun (11Taurus43)-Chiron (15Aquarius29) | - |
| 02.may.2007 | 12:00 | Sextil | Sun (11Taurus43)-Pallas (10Pisces30) | - |
| 02.may.2007 | 12:00 | Opposition | Moon (12Scorpio33)-Mercury (10Taurus56) | - |
| 02.may.2007 | 12:00 | Trine | Moon (12Scorpio33)-Mars (20Pisces02) | - |
| 02.may.2007 | 12:00 | Square | Moon (12Scorpio33)-Saturn (18Leo17) | - |
| 02.may.2007 | 12:00 | Trine | Moon (12Scorpio33)-Uranus (17Pisces38) | - |
| 02.may.2007 | 12:00 | Trine | Moon (12Scorpio33)-mean Node (13Pisces14) | - |
| 02.may.2007 | 12:00 | Square | Moon (12Scorpio33)-Chiron (15Aquarius29) | - |
| 02.may.2007 | 12:00 | Trine | Moon (12Scorpio33)-Pallas (10Pisces30) | - |
| 02.may.2007 | 12:00 | Square | Mercury (10Taurus56)-Saturn (18Leo17) | - |
| 02.may.2007 | 12:00 | Sextil | Mercury (10Taurus56)-mean Node (13Pisces14) | - |
| 02.may.2007 | 12:00 | Square | Mercury (10Taurus56)-Chiron (15Aquarius29) | - |
| 02.may.2007 | 12:00 | Sextil | Mercury (10Taurus56)-Pallas (10Pisces30) | - |
| 02.may.2007 | 12:00 | Square | Venus (23Gemini30)-Mars (20Pisces02) | - |
| 02.may.2007 | 12:00 | Opposition | Venus (23Gemini30)-Jupiter (18Sagittarius42) | - |
| 02.may.2007 | 12:00 | Square | Venus (23Gemini30)-Uranus (17Pisces38) | - |
| 02.may.2007 | 12:00 | Trine | Venus (23Gemini30)-Neptune (21Aquarius53) | - |
| 02.may.2007 | 12:00 | Opposition | Venus (23Gemini30)-Pluto (28Sagittarius42) | - |
| 02.may.2007 | 12:00 | Trine | Venus (23Gemini30)-mean Apoge (21Libra34) | - |
| 02.may.2007 | 12:00 | Square | Mars (20Pisces02)-Jupiter (18Sagittarius42) | - |
| 02.may.2007 | 12:00 | Conjunction | Mars (20Pisces02)-Uranus (17Pisces38) | - |
| 02.may.2007 | 12:00 | Conjunction | Mars (20Pisces02)-mean Node (13Pisces14) | - |
| 02.may.2007 | 12:00 | Square | Mars (20Pisces02)-Vesta (14Sagittarius18) | - |
| 02.may.2007 | 12:00 | Trine | Jupiter (18Sagittarius42)-Saturn (18Leo17) | - |
| 02.may.2007 | 12:00 | Square | Jupiter (18Sagittarius42)-Uranus (17Pisces38) | - |
| 02.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius42)-Neptune (21Aquarius53) | - |
| 02.may.2007 | 12:00 | Square | Jupiter (18Sagittarius42)-mean Node (13Pisces14) | - |
| 02.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius42)-mean Apoge (21Libra34) | - |
| 02.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius42)-Chiron (15Aquarius29) | - |
| 02.may.2007 | 12:00 | Trine | Jupiter (18Sagittarius42)-Ceres (17Aries19) | - |
| 02.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius42)-Juno (15Libra01) | - |
| 02.may.2007 | 12:00 | Conjunction | Jupiter (18Sagittarius42)-Vesta (14Sagittarius18) | - |
| 02.may.2007 | 12:00 | Opposition | Saturn (18Leo17)-Neptune (21Aquarius53) | - |
| 02.may.2007 | 12:00 | Sextil | Saturn (18Leo17)-mean Apoge (21Libra34) | - |
| 02.may.2007 | 12:00 | Opposition | Saturn (18Leo17)-Chiron (15Aquarius29) | - |
| 02.may.2007 | 12:00 | Trine | Saturn (18Leo17)-Ceres (17Aries19) | - |
| 02.may.2007 | 12:00 | Sextil | Saturn (18Leo17)-Juno (15Libra01) | - |
| 02.may.2007 | 12:00 | Trine | Saturn (18Leo17)-Vesta (14Sagittarius18) | - |
| 02.may.2007 | 12:00 | Conjunction | Uranus (17Pisces38)-mean Node (13Pisces14) | - |
| 02.may.2007 | 12:00 | Conjunction | Uranus (17Pisces38)-Pallas (10Pisces30) | - |
| 02.may.2007 | 12:00 | Square | Uranus (17Pisces38)-Vesta (14Sagittarius18) | - |
| 02.may.2007 | 12:00 | Trine | Neptune (21Aquarius53)-mean Apoge (21Libra34) | - |
| 02.may.2007 | 12:00 | Conjunction | Neptune (21Aquarius53)-Chiron (15Aquarius29) | - |
| 02.may.2007 | 12:00 | Trine | Neptune (21Aquarius53)-Juno (15Libra01) | - |
| 02.may.2007 | 12:00 | Square | mean Node (13Pisces14)-Pholus (6Sagittarius13) | - |
| 02.may.2007 | 12:00 | Conjunction | mean Node (13Pisces14)-Pallas (10Pisces30) | - |
| 02.may.2007 | 12:00 | Square | mean Node (13Pisces14)-Vesta (14Sagittarius18) | - |
| 02.may.2007 | 12:00 | Trine | mean Apoge (21Libra34)-Chiron (15Aquarius29) | - |
| 02.may.2007 | 12:00 | Opposition | mean Apoge (21Libra34)-Ceres (17Aries19) | - |
| 02.may.2007 | 12:00 | Conjunction | mean Apoge (21Libra34)-Juno (15Libra01) | - |
| 02.may.2007 | 12:00 | Sextil | Chiron (15Aquarius29)-Ceres (17Aries19) | - |
| 02.may.2007 | 12:00 | Trine | Chiron (15Aquarius29)-Juno (15Libra01) | - |
| 02.may.2007 | 12:00 | Sextil | Chiron (15Aquarius29)-Vesta (14Sagittarius18) | - |
| 02.may.2007 | 12:00 | Square | Pholus (6Sagittarius13)-Pallas (10Pisces30) | - |
| 02.may.2007 | 12:00 | Opposition | Ceres (17Aries19)-Juno (15Libra01) | - |
| 02.may.2007 | 12:00 | Trine | Ceres (17Aries19)-Vesta (14Sagittarius18) | - |
| 02.may.2007 | 12:00 | Square | Pallas (10Pisces30)-Vesta (14Sagittarius18) | - |
| 02.may.2007 | 12:00 | Sextil | Juno (15Libra01)-Vesta (14Sagittarius18) | - |
| 03.may.2007 | 12:00 | Conjunction | Sun (12Taurus41)-Mercury (13Taurus05) | - |
| 03.may.2007 | 12:00 | Square | Sun (12Taurus41)-Saturn (18Leo19) | - |
| 03.may.2007 | 12:00 | Sextil | Sun (12Taurus41)-mean Node (13Pisces10) | - |
| 03.may.2007 | 12:00 | Square | Sun (12Taurus41)-Chiron (15Aquarius31) | - |
| 03.may.2007 | 12:00 | Sextil | Sun (12Taurus41)-Pallas (10Pisces44) | - |
| 03.may.2007 | 12:00 | Trine | Moon (24Scorpio33)-Mars (20Pisces48) | - |
| 03.may.2007 | 12:00 | Square | Moon (24Scorpio33)-Saturn (18Leo19) | - |
| 03.may.2007 | 12:00 | Trine | Moon (24Scorpio33)-Uranus (17Pisces40) | - |
| 03.may.2007 | 12:00 | Square | Moon (24Scorpio33)-Neptune (21Aquarius54) | - |
| 03.may.2007 | 12:00 | Square | Mercury (13Taurus05)-Saturn (18Leo19) | - |
| 03.may.2007 | 12:00 | Sextil | Mercury (13Taurus05)-mean Node (13Pisces10) | - |
| 03.may.2007 | 12:00 | Square | Mercury (13Taurus05)-Chiron (15Aquarius31) | - |
| 03.may.2007 | 12:00 | Sextil | Mercury (13Taurus05)-Pallas (10Pisces44) | - |
| 03.may.2007 | 12:00 | Square | Venus (24Gemini37)-Mars (20Pisces48) | - |
| 03.may.2007 | 12:00 | Opposition | Venus (24Gemini37)-Jupiter (18Sagittarius37) | - |
| 03.may.2007 | 12:00 | Square | Venus (24Gemini37)-Uranus (17Pisces40) | - |
| 03.may.2007 | 12:00 | Trine | Venus (24Gemini37)-Neptune (21Aquarius54) | - |
| 03.may.2007 | 12:00 | Opposition | Venus (24Gemini37)-Pluto (28Sagittarius41) | - |
| 03.may.2007 | 12:00 | Trine | Venus (24Gemini37)-mean Apoge (21Libra41) | - |
| 03.may.2007 | 12:00 | Square | Mars (20Pisces48)-Jupiter (18Sagittarius37) | - |
| 03.may.2007 | 12:00 | Conjunction | Mars (20Pisces48)-Uranus (17Pisces40) | - |
| 03.may.2007 | 12:00 | Square | Mars (20Pisces48)-Pluto (28Sagittarius41) | - |
| 03.may.2007 | 12:00 | Conjunction | Mars (20Pisces48)-mean Node (13Pisces10) | - |
| 03.may.2007 | 12:00 | Square | Mars (20Pisces48)-Vesta (14Sagittarius11) | - |
| 03.may.2007 | 12:00 | Trine | Jupiter (18Sagittarius37)-Saturn (18Leo19) | - |
| 03.may.2007 | 12:00 | Square | Jupiter (18Sagittarius37)-Uranus (17Pisces40) | - |
| 03.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius37)-Neptune (21Aquarius54) | - |
| 03.may.2007 | 12:00 | Square | Jupiter (18Sagittarius37)-mean Node (13Pisces10) | - |
| 03.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius37)-mean Apoge (21Libra41) | - |
| 03.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius37)-Chiron (15Aquarius31) | - |
| 03.may.2007 | 12:00 | Trine | Jupiter (18Sagittarius37)-Ceres (17Aries42) | - |
| 03.may.2007 | 12:00 | Square | Jupiter (18Sagittarius37)-Pallas (10Pisces44) | - |
| 03.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius37)-Juno (14Libra50) | - |
| 03.may.2007 | 12:00 | Conjunction | Jupiter (18Sagittarius37)-Vesta (14Sagittarius11) | - |
| 03.may.2007 | 12:00 | Opposition | Saturn (18Leo19)-Neptune (21Aquarius54) | - |
| 03.may.2007 | 12:00 | Sextil | Saturn (18Leo19)-mean Apoge (21Libra41) | - |
| 03.may.2007 | 12:00 | Opposition | Saturn (18Leo19)-Chiron (15Aquarius31) | - |
| 03.may.2007 | 12:00 | Trine | Saturn (18Leo19)-Ceres (17Aries42) | - |
| 03.may.2007 | 12:00 | Sextil | Saturn (18Leo19)-Juno (14Libra50) | - |
| 03.may.2007 | 12:00 | Trine | Saturn (18Leo19)-Vesta (14Sagittarius11) | - |
| 03.may.2007 | 12:00 | Conjunction | Uranus (17Pisces40)-mean Node (13Pisces10) | - |
| 03.may.2007 | 12:00 | Conjunction | Uranus (17Pisces40)-Pallas (10Pisces44) | - |
| 03.may.2007 | 12:00 | Square | Uranus (17Pisces40)-Vesta (14Sagittarius11) | - |
| 03.may.2007 | 12:00 | Trine | Neptune (21Aquarius54)-mean Apoge (21Libra41) | - |
| 03.may.2007 | 12:00 | Conjunction | Neptune (21Aquarius54)-Chiron (15Aquarius31) | - |
| 03.may.2007 | 12:00 | Trine | Neptune (21Aquarius54)-Juno (14Libra50) | - |
| 03.may.2007 | 12:00 | Square | mean Node (13Pisces10)-Pholus (6Sagittarius10) | - |
| 03.may.2007 | 12:00 | Conjunction | mean Node (13Pisces10)-Pallas (10Pisces44) | - |
| 03.may.2007 | 12:00 | Square | mean Node (13Pisces10)-Vesta (14Sagittarius11) | - |
| 03.may.2007 | 12:00 | Trine | mean Apoge (21Libra41)-Chiron (15Aquarius31) | - |
| 03.may.2007 | 12:00 | Opposition | mean Apoge (21Libra41)-Ceres (17Aries42) | - |
| 03.may.2007 | 12:00 | Conjunction | mean Apoge (21Libra41)-Juno (14Libra50) | - |
| 03.may.2007 | 12:00 | Sextil | Chiron (15Aquarius31)-Ceres (17Aries42) | - |
| 03.may.2007 | 12:00 | Trine | Chiron (15Aquarius31)-Juno (14Libra50) | - |
| 03.may.2007 | 12:00 | Sextil | Chiron (15Aquarius31)-Vesta (14Sagittarius11) | - |
| 03.may.2007 | 12:00 | Square | Pholus (6Sagittarius10)-Pallas (10Pisces44) | - |
| 03.may.2007 | 12:00 | Opposition | Ceres (17Aries42)-Juno (14Libra50) | - |
| 03.may.2007 | 12:00 | Trine | Ceres (17Aries42)-Vesta (14Sagittarius11) | - |
| 03.may.2007 | 12:00 | Square | Pallas (10Pisces44)-Vesta (14Sagittarius11) | - |
| 03.may.2007 | 12:00 | Sextil | Juno (14Libra50)-Vesta (14Sagittarius11) | - |
| 04.may.2007 | 12:00 | Conjunction | Sun (13Taurus39)-Mercury (15Taurus15) | - |
| 04.may.2007 | 12:00 | Square | Sun (13Taurus39)-Saturn (18Leo20) | - |
| 04.may.2007 | 12:00 | Sextil | Sun (13Taurus39)-mean Node (13Pisces07) | - |
| 04.may.2007 | 12:00 | Square | Sun (13Taurus39)-Chiron (15Aquarius32) | - |
| 04.may.2007 | 12:00 | Sextil | Sun (13Taurus39)-Pallas (10Pisces59) | - |
| 04.may.2007 | 12:00 | Square | Moon (6Sagittarius41)-mean Node (13Pisces07) | - |
| 04.may.2007 | 12:00 | Conjunction | Moon (6Sagittarius41)-Pholus (6Sagittarius08) | - |
| 04.may.2007 | 12:00 | Square | Moon (6Sagittarius41)-Pallas (10Pisces59) | - |
| 04.may.2007 | 12:00 | Conjunction | Moon (6Sagittarius41)-Vesta (14Sagittarius04) | - |
| 04.may.2007 | 12:00 | Square | Mercury (15Taurus15)-Saturn (18Leo20) | - |
| 04.may.2007 | 12:00 | Sextil | Mercury (15Taurus15)-Uranus (17Pisces42) | - |
| 04.may.2007 | 12:00 | Square | Mercury (15Taurus15)-Neptune (21Aquarius55) | - |
| 04.may.2007 | 12:00 | Sextil | Mercury (15Taurus15)-mean Node (13Pisces07) | - |
| 04.may.2007 | 12:00 | Square | Mercury (15Taurus15)-Chiron (15Aquarius32) | - |
| 04.may.2007 | 12:00 | Square | Venus (25Gemini45)-Mars (21Pisces33) | - |
| 04.may.2007 | 12:00 | Opposition | Venus (25Gemini45)-Jupiter (18Sagittarius32) | - |
| 04.may.2007 | 12:00 | Trine | Venus (25Gemini45)-Neptune (21Aquarius55) | - |
| 04.may.2007 | 12:00 | Opposition | Venus (25Gemini45)-Pluto (28Sagittarius40) | - |
| 04.may.2007 | 12:00 | Trine | Venus (25Gemini45)-mean Apoge (21Libra48) | - |
| 04.may.2007 | 12:00 | Square | Mars (21Pisces33)-Jupiter (18Sagittarius32) | - |
| 04.may.2007 | 12:00 | Conjunction | Mars (21Pisces33)-Uranus (17Pisces42) | - |
| 04.may.2007 | 12:00 | Square | Mars (21Pisces33)-Pluto (28Sagittarius40) | - |
| 04.may.2007 | 12:00 | Square | Mars (21Pisces33)-Vesta (14Sagittarius04) | - |
| 04.may.2007 | 12:00 | Trine | Jupiter (18Sagittarius32)-Saturn (18Leo20) | - |
| 04.may.2007 | 12:00 | Square | Jupiter (18Sagittarius32)-Uranus (17Pisces42) | - |
| 04.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius32)-Neptune (21Aquarius55) | - |
| 04.may.2007 | 12:00 | Square | Jupiter (18Sagittarius32)-mean Node (13Pisces07) | - |
| 04.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius32)-mean Apoge (21Libra48) | - |
| 04.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius32)-Chiron (15Aquarius32) | - |
| 04.may.2007 | 12:00 | Trine | Jupiter (18Sagittarius32)-Ceres (18Aries05) | - |
| 04.may.2007 | 12:00 | Square | Jupiter (18Sagittarius32)-Pallas (10Pisces59) | - |
| 04.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius32)-Juno (14Libra40) | - |
| 04.may.2007 | 12:00 | Conjunction | Jupiter (18Sagittarius32)-Vesta (14Sagittarius04) | - |
| 04.may.2007 | 12:00 | Opposition | Saturn (18Leo20)-Neptune (21Aquarius55) | - |
| 04.may.2007 | 12:00 | Sextil | Saturn (18Leo20)-mean Apoge (21Libra48) | - |
| 04.may.2007 | 12:00 | Opposition | Saturn (18Leo20)-Chiron (15Aquarius32) | - |
| 04.may.2007 | 12:00 | Trine | Saturn (18Leo20)-Ceres (18Aries05) | - |
| 04.may.2007 | 12:00 | Sextil | Saturn (18Leo20)-Juno (14Libra40) | - |
| 04.may.2007 | 12:00 | Trine | Saturn (18Leo20)-Vesta (14Sagittarius04) | - |
| 04.may.2007 | 12:00 | Conjunction | Uranus (17Pisces42)-mean Node (13Pisces07) | - |
| 04.may.2007 | 12:00 | Conjunction | Uranus (17Pisces42)-Pallas (10Pisces59) | - |
| 04.may.2007 | 12:00 | Square | Uranus (17Pisces42)-Vesta (14Sagittarius04) | - |
| 04.may.2007 | 12:00 | Trine | Neptune (21Aquarius55)-mean Apoge (21Libra48) | - |
| 04.may.2007 | 12:00 | Conjunction | Neptune (21Aquarius55)-Chiron (15Aquarius32) | - |
| 04.may.2007 | 12:00 | Sextil | Neptune (21Aquarius55)-Ceres (18Aries05) | - |
| 04.may.2007 | 12:00 | Trine | Neptune (21Aquarius55)-Juno (14Libra40) | - |
| 04.may.2007 | 12:00 | Square | mean Node (13Pisces07)-Pholus (6Sagittarius08) | - |
| 04.may.2007 | 12:00 | Conjunction | mean Node (13Pisces07)-Pallas (10Pisces59) | - |
| 04.may.2007 | 12:00 | Square | mean Node (13Pisces07)-Vesta (14Sagittarius04) | - |
| 04.may.2007 | 12:00 | Trine | mean Apoge (21Libra48)-Chiron (15Aquarius32) | - |
| 04.may.2007 | 12:00 | Opposition | mean Apoge (21Libra48)-Ceres (18Aries05) | - |
| 04.may.2007 | 12:00 | Conjunction | mean Apoge (21Libra48)-Juno (14Libra40) | - |
| 04.may.2007 | 12:00 | Sextil | Chiron (15Aquarius32)-Ceres (18Aries05) | - |
| 04.may.2007 | 12:00 | Trine | Chiron (15Aquarius32)-Juno (14Libra40) | - |
| 04.may.2007 | 12:00 | Sextil | Chiron (15Aquarius32)-Vesta (14Sagittarius04) | - |
| 04.may.2007 | 12:00 | Square | Pholus (6Sagittarius08)-Pallas (10Pisces59) | - |
| 04.may.2007 | 12:00 | Conjunction | Pholus (6Sagittarius08)-Vesta (14Sagittarius04) | - |
| 04.may.2007 | 12:00 | Opposition | Ceres (18Aries05)-Juno (14Libra40) | - |
| 04.may.2007 | 12:00 | Trine | Ceres (18Aries05)-Vesta (14Sagittarius04) | - |
| 04.may.2007 | 12:00 | Square | Pallas (10Pisces59)-Vesta (14Sagittarius04) | - |
| 04.may.2007 | 12:00 | Sextil | Juno (14Libra40)-Vesta (14Sagittarius04) | - |
| 05.may.2007 | 12:00 | Conjunction | Sun (14Taurus37)-Mercury (17Taurus25) | - |
| 05.may.2007 | 12:00 | Square | Sun (14Taurus37)-Saturn (18Leo22) | - |
| 05.may.2007 | 12:00 | Sextil | Sun (14Taurus37)-Uranus (17Pisces45) | - |
| 05.may.2007 | 12:00 | Square | Sun (14Taurus37)-Neptune (21Aquarius55) | - |
| 05.may.2007 | 12:00 | Sextil | Sun (14Taurus37)-mean Node (13Pisces04) | - |
| 05.may.2007 | 12:00 | Square | Sun (14Taurus37)-Chiron (15Aquarius33) | - |
| 05.may.2007 | 12:00 | Sextil | Sun (14Taurus37)-Pallas (11Pisces13) | - |
| 05.may.2007 | 12:00 | Opposition | Moon (18Sagittarius57)-Venus (26Gemini52) | - |
| 05.may.2007 | 12:00 | Square | Moon (18Sagittarius57)-Mars (22Pisces19) | - |
| 05.may.2007 | 12:00 | Conjunction | Moon (18Sagittarius57)-Jupiter (18Sagittarius27) | - |
| 05.may.2007 | 12:00 | Trine | Moon (18Sagittarius57)-Saturn (18Leo22) | - |
| 05.may.2007 | 12:00 | Square | Moon (18Sagittarius57)-Uranus (17Pisces45) | - |
| 05.may.2007 | 12:00 | Sextil | Moon (18Sagittarius57)-Neptune (21Aquarius55) | - |
| 05.may.2007 | 12:00 | Square | Moon (18Sagittarius57)-mean Node (13Pisces04) | - |
| 05.may.2007 | 12:00 | Sextil | Moon (18Sagittarius57)-mean Apoge (21Libra54) | - |
| 05.may.2007 | 12:00 | Sextil | Moon (18Sagittarius57)-Chiron (15Aquarius33) | - |
| 05.may.2007 | 12:00 | Trine | Moon (18Sagittarius57)-Ceres (18Aries28) | - |
| 05.may.2007 | 12:00 | Square | Moon (18Sagittarius57)-Pallas (11Pisces13) | - |
| 05.may.2007 | 12:00 | Conjunction | Moon (18Sagittarius57)-Vesta (13Sagittarius56) | - |
| 05.may.2007 | 12:00 | Square | Mercury (17Taurus25)-Saturn (18Leo22) | - |
| 05.may.2007 | 12:00 | Sextil | Mercury (17Taurus25)-Uranus (17Pisces45) | - |
| 05.may.2007 | 12:00 | Square | Mercury (17Taurus25)-Neptune (21Aquarius55) | - |
| 05.may.2007 | 12:00 | Square | Mercury (17Taurus25)-Chiron (15Aquarius33) | - |
| 05.may.2007 | 12:00 | Square | Venus (26Gemini52)-Mars (22Pisces19) | - |
| 05.may.2007 | 12:00 | Trine | Venus (26Gemini52)-Neptune (21Aquarius55) | - |
| 05.may.2007 | 12:00 | Opposition | Venus (26Gemini52)-Pluto (28Sagittarius39) | - |
| 05.may.2007 | 12:00 | Trine | Venus (26Gemini52)-mean Apoge (21Libra54) | - |
| 05.may.2007 | 12:00 | Square | Mars (22Pisces19)-Jupiter (18Sagittarius27) | - |
| 05.may.2007 | 12:00 | Conjunction | Mars (22Pisces19)-Uranus (17Pisces45) | - |
| 05.may.2007 | 12:00 | Square | Mars (22Pisces19)-Pluto (28Sagittarius39) | - |
| 05.may.2007 | 12:00 | Trine | Jupiter (18Sagittarius27)-Saturn (18Leo22) | - |
| 05.may.2007 | 12:00 | Square | Jupiter (18Sagittarius27)-Uranus (17Pisces45) | - |
| 05.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius27)-Neptune (21Aquarius55) | - |
| 05.may.2007 | 12:00 | Square | Jupiter (18Sagittarius27)-mean Node (13Pisces04) | - |
| 05.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius27)-mean Apoge (21Libra54) | - |
| 05.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius27)-Chiron (15Aquarius33) | - |
| 05.may.2007 | 12:00 | Trine | Jupiter (18Sagittarius27)-Ceres (18Aries28) | - |
| 05.may.2007 | 12:00 | Square | Jupiter (18Sagittarius27)-Pallas (11Pisces13) | - |
| 05.may.2007 | 12:00 | Sextil | Jupiter (18Sagittarius27)-Juno (14Libra30) | - |
| 05.may.2007 | 12:00 | Conjunction | Jupiter (18Sagittarius27)-Vesta (13Sagittarius56) | - |
