Saturn trine Pluto - list of exact aspects
| Year and Month | No of days |
| 1657-December | 8 |
| 1658-January | 31 |
| 1658-February | 28 |
| 1658-October | 8 |
| 1670-February | 2 |
| 1670-March | 6 |
| 1670-September | 14 |
| 1670-December | 6 |
| 1691-January | 2 |
| 1691-May | 9 |
| 1691-June | 2 |
| 1691-October | 9 |
| 1703-April | 8 |
| 1703-October | 3 |
| 1703-November | 12 |
| 1704-January | 2 |
| 1726-March | 13 |
| 1726-July | 14 |
| 1727-January | 9 |
| 1738-June | 6 |
| 1738-July | 2 |
| 1739-January | 9 |
| 1739-April | 2 |
| 1763-June | 3 |
| 1763-November | 13 |
| 1763-December | 3 |
| 1764-March | 9 |
| 1773-October | 9 |
| 1774-February | 5 |
| 1774-July | 3 |
| 1774-August | 7 |
| 1796-September | 23 |
| 1796-October | 13 |
| 1796-November | 16 |
| 1797-June | 8 |
| 1807-January | 5 |
| 1807-February | 4 |
| 1807-October | 9 |
| 1829-August | 8 |
| 1840-January | 9 |
| 1840-May | 14 |
| 1840-June | 1 |
| 1840-October | 11 |
| 1860-November | 18 |
| 1861-January | 1 |
| 1861-February | 13 |
| 1861-August | 8 |
| 1872-February | 13 |
| 1872-March | 6 |
| 1872-June | 1 |
| 1872-December | 9 |
| 1892-November | 7 |
| 1893-April | 13 |
| 1893-August | 10 |
| 1904-March | 2 |
| 1904-April | 22 |
| 1904-June | 27 |
| 1904-July | 6 |
| 1905-January | 8 |
| 1924-December | 1 |
| 1925-January | 13 |
| 1925-April | 12 |
| 1925-May | 1 |
| 1925-October | 9 |
| 1937-March | 8 |
| 1937-October | 11 |
| 1937-December | 3 |
| 1938-January | 13 |
| 1959-February | 11 |
| 1959-July | 14 |
| 1959-December | 9 |
| 1971-May | 4 |
| 1971-December | 13 |
| 1972-March | 1 |
| 1996-April | 6 |
| 1996-May | 3 |
| 1996-October | 6 |
| 1997-February | 9 |
| 2006-November | 6 |
| 2006-December | 3 |
| 2007-August | 8 |
| 2008-April | 12 |
| 2031-June | 8 |
Saturn sextile Pluto - list of exact aspects
| Year and Month | No of days |
| 1675-May | 4 |
| 1675-June | 5 |
| 1675-October | 7 |
| 1675-November | 6 |
| 1676-February | 15 |
| 1685-September | 8 |
| 1708-June | 14 |
| 1708-July | 1 |
| 1709-January | 23 |
| 1709-February | 28 |
| 1709-March | 6 |
| 1719-November | 7 |
| 1719-December | 8 |
| 1743-October | 6 |
| 1743-November | 18 |
| 1743-December | 13 |
| 1744-January | 27 |
| 1744-July | 8 |
| 1744-August | 2 |
| 1757-April | 15 |
| 1757-August | 14 |
| 1758-January | 16 |
| 1779-December | 14 |
| 1780-May | 14 |
| 1780-June | 9 |
| 1792-April | 8 |
| 1813-April | 13 |
| 1813-December | 9 |
| 1824-July | 9 |
| 1824-December | 4 |
| 1825-January | 21 |
| 1825-February | 13 |
| 1825-March | 14 |
| 1846-February | 5 |
| 1846-March | 3 |
| 1846-September | 16 |
| 1846-October | 17 |
| 1846-November | 29 |
| 1856-July | 7 |
| 1878-March | 10 |
| 1887-September | 6 |
| 1887-October | 7 |
| 1888-January | 13 |
| 1888-June | 12 |
| 1910-March | 2 |
| 1910-April | 13 |
| 1919-October | 9 |
| 1920-March | 2 |
| 1920-April | 21 |
| 1920-June | 9 |
| 1920-July | 8 |
| 1942-June | 13 |
| 1942-December | 4 |
| 1943-January | 16 |
| 1943-February | 26 |
| 1952-November | 7 |
| 1952-December | 3 |
| 1953-May | 1 |
| 1953-August | 24 |
| 1976-August | 10 |
| 1976-September | 2 |
| 1977-January | 12 |
| 1977-May | 14 |
| 1989-April | 4 |
| 1989-May | 26 |
| 1989-June | 10 |
| 1990-January | 8 |
| 2012-December | 16 |
| 2013-January | 11 |
| 2013-February | 6 |
| 2013-March | 15 |
| 2013-September | 11 |
| 2026-March | 4 |
| 2026-April | 4 |
Saturn opposition Pluto - list of exact aspects
| Year and Month | No of days |
| 1664-January | 10 |
| 1664-June | 12 |
| 1664-November | 2 |
| 1697-February | 2 |
| 1697-March | 8 |
| 1697-July | 2 |
| 1697-December | 6 |
| 1698-January | 3 |
| 1732-June | 15 |
| 1732-August | 13 |
| 1733-April | 8 |
| 1734-January | 19 |
| 1768-July | 6 |
| 1768-August | 1 |
| 1769-January | 4 |
| 1769-May | 9 |
| 1801-October | 9 |
| 1802-February | 1 |
| 1802-July | 6 |
| 1802-August | 3 |
| 1833-December | 11 |
| 1834-January | 31 |
| 1834-September | 6 |
| 1866-January | 1 |
| 1866-February | 28 |
| 1866-March | 11 |
| 1866-October | 2 |
| 1866-November | 6 |
| 1898-March | 29 |
| 1898-April | 4 |
| 1898-November | 1 |
| 1898-December | 8 |
| 1931-February | 4 |
| 1931-June | 2 |
| 1931-July | 12 |
| 1931-December | 9 |
| 1965-April | 6 |
| 1965-August | 14 |
| 1966-February | 9 |
| 2001-July | 2 |
| 2001-August | 9 |
| 2001-October | 2 |
| 2001-November | 6 |
| 2002-May | 8 |
| 2035-October | 13 |
| 2035-December | 13 |
| 2036-January | 6 |
| 2036-July | 8 |
List of exact conjunction aspects (0 degree) between Saturn in Pluto.
| Year and Month | No of days |
| 1680-July | 8 |
| 1713-September | 15 |
| 1713-October | 1 |
| 1714-April | 6 |
| 1750-November | 17 |
| 1786-March | 11 |
| 1786-April | 5 |
| 1786-August | 14 |
| 1786-November | 3 |
| 1786-December | 13 |
| 1819-April | 6 |
| 1819-May | 11 |
| 1819-September | 6 |
| 1819-October | 14 |
| 1820-January | 14 |
| 1851-June | 10 |
| 1851-November | 14 |
| 1852-January | 8 |
| 1852-February | 21 |
| 1883-May | 8 |
| 1914-September | 5 |
| 1914-October | 31 |
| 1914-November | 18 |
| 1915-May | 14 |
| 1947-August | 13 |
| 1982-November | 9 |
| 2020-January | 13 |
List of exact square aspects (90 degrees) between Saturn in Pluto.
| Year and Month | No of days |
| 1655-October | 2 |
| 1656-May | 8 |
| 1656-June | 28 |
| 1656-July | 6 |
| 1673-March | 8 |
| 1687-December | 13 |
| 1688-April | 13 |
| 1688-September | 9 |
| 1688-October | 3 |
| 1705-July | 14 |
| 1705-August | 28 |
| 1705-September | 5 |
| 1706-April | 8 |
| 1723-January | 10 |
| 1723-July | 9 |
| 1723-November | 10 |
| 1740-October | 4 |
| 1740-November | 7 |
| 1741-July | 8 |
| 1760-May | 13 |
| 1760-September | 9 |
| 1760-October | 2 |
| 1761-March | 8 |
| 1776-November | 9 |
| 1777-April | 13 |
| 1777-August | 14 |
| 1794-July | 2 |
| 1794-December | 14 |
| 1795-March | 2 |
| 1795-April | 9 |
| 1810-February | 7 |
| 1810-March | 25 |
| 1810-November | 6 |
| 1826-August | 1 |
| 1826-September | 13 |
| 1826-December | 13 |
| 1827-June | 8 |
| 1843-February | 10 |
| 1843-July | 14 |
| 1843-November | 12 |
| 1858-September | 9 |
| 1859-March | 5 |
| 1859-May | 12 |
| 1875-March | 17 |
| 1875-July | 2 |
| 1875-August | 11 |
| 1875-December | 3 |
| 1890-August | 4 |
| 1890-September | 4 |
| 1907-April | 17 |
| 1907-September | 13 |
| 1908-January | 11 |
| 1922-October | 8 |
| 1939-July | 21 |
| 1939-August | 27 |
| 1940-March | 9 |
| 1955-December | 9 |
| 1956-January | 1 |
| 1956-June | 3 |
| 1956-July | 9 |
| 1956-September | 1 |
| 1956-October | 10 |
| 1973-August | 1 |
| 1973-September | 26 |
| 1973-October | 15 |
| 1974-May | 5 |
| 1974-June | 4 |
| 1993-March | 10 |
| 1993-October | 4 |
| 1993-December | 8 |
| 1994-January | 10 |
| 2009-November | 17 |
| 2010-January | 11 |
| 2010-February | 9 |
| 2010-August | 6 |
| 2028-June | 11 |
| 2028-November | 14 |
| 2029-March | 9 |
| 2029-April | 6 |