Saturn trine Pluto - list of exact aspects
| Year and Month | No of days |
| 559-July | 7 |
| 559-August | 3 |
| 559-December | 12 |
| 560-April | 1 |
| 560-May | 7 |
| 569-December | 14 |
| 570-January | 1 |
| 570-February | 7 |
| 570-September | 9 |
| 591-September | 14 |
| 591-December | 10 |
| 592-January | 3 |
| 592-June | 8 |
| 602-December | 9 |
| 603-May | 13 |
| 603-June | 1 |
| 603-September | 8 |
| 603-October | 5 |
| 623-September | 5 |
| 623-October | 5 |
| 624-February | 5 |
| 624-March | 4 |
| 624-July | 9 |
| 635-January | 5 |
| 635-February | 8 |
| 635-May | 2 |
| 635-November | 10 |
| 655-October | 9 |
| 656-April | 5 |
| 656-July | 13 |
| 667-March | 17 |
| 667-April | 5 |
| 667-June | 22 |
| 667-December | 5 |
| 668-January | 4 |
| 687-December | 2 |
| 688-April | 7 |
| 688-September | 1 |
| 688-October | 8 |
| 700-March | 8 |
| 700-September | 10 |
| 700-October | 4 |
| 700-December | 7 |
| 722-January | 6 |
| 722-February | 6 |
| 722-June | 14 |
| 722-November | 7 |
| 722-December | 2 |
| 734-May | 8 |
| 734-November | 12 |
| 735-February | 4 |
| 735-March | 6 |
| 759-May | 5 |
| 759-September | 11 |
| 760-February | 8 |
| 770-July | 8 |
| 771-April | 7 |
| 794-May | 7 |
| 794-June | 1 |
| 804-September | 2 |
| 804-October | 7 |
| 805-May | 18 |
| 805-June | 30 |
| 805-July | 18 |
| 826-August | 10 |
| 827-January | 14 |
| 827-May | 9 |
| 837-January | 4 |
| 837-February | 8 |
| 837-October | 5 |
| 837-November | 4 |
| 858-September | 9 |
| 859-March | 14 |
| 859-June | 12 |
| 869-December | 9 |
| 870-June | 2 |
| 870-July | 12 |
| 870-September | 5 |
| 870-October | 12 |
| 890-September | 8 |
| 902-January | 8 |
| 902-July | 4 |
| 902-August | 10 |
| 902-November | 5 |
| 922-October | 1 |
| 923-June | 11 |
| 923-July | 10 |
| 934-March | 7 |
| 934-April | 3 |
| 934-July | 4 |
| 935-January | 10 |
| 955-December | 6 |
| 956-July | 10 |
| 956-August | 25 |
| 956-September | 16 |
| 967-May | 1 |
| 967-June | 13 |
| 967-August | 11 |
| 968-March | 6 |
| 992-February | 1 |
| 992-September | 2 |
| 992-October | 6 |
| 992-December | 11 |
| 1003-July | 8 |
| 1004-January | 13 |
| 1004-April | 12 |
| 1004-May | 2 |
| 1027-August | 10 |
| 1027-September | 10 |
| 1028-May | 3 |
| 1038-September | 8 |
| 1039-April | 9 |
| 1039-May | 18 |
| 1039-June | 18 |
| 1061-June | 8 |
| 1071-November | 8 |
| 1072-May | 15 |
| 1072-August | 10 |
| 1093-July | 5 |
| 1093-August | 3 |
| 1104-January | 11 |
| 1104-February | 8 |
| 1104-April | 13 |
| 1104-May | 7 |
| 1104-November | 9 |
| 1124-October | 5 |
| 1124-November | 9 |
| 1125-January | 5 |
| 1125-February | 6 |
| 1125-August | 9 |
| 1136-March | 18 |
| 1136-April | 30 |
| 1136-May | 14 |
| 1136-December | 8 |
| 1156-November | 10 |
| 1157-August | 7 |
| 1157-September | 2 |
| 1169-January | 6 |
| 1169-February | 2 |
| 1189-March | 2 |
| 1189-November | 8 |
| 1201-April | 8 |
| 1201-May | 1 |
| 1201-August | 15 |
| 1202-February | 9 |
| 1224-February | 3 |
| 1224-July | 3 |
| 1224-December | 9 |
| 1236-May | 5 |
| 1236-December | 8 |
| 1237-January | 7 |
| 1237-February | 13 |
| 1237-March | 15 |
| 1261-May | 9 |
| 1261-October | 7 |
| 1262-February | 6 |
| 1262-March | 3 |
| 1271-October | 9 |
| 1272-January | 18 |
| 1272-July | 4 |
| 1295-June | 1 |
| 1295-July | 5 |
| 1296-January | 20 |
| 1296-February | 3 |
| 1296-March | 2 |
| 1296-April | 9 |
| 1305-November | 8 |
| 1306-April | 7 |
| 1306-August | 5 |
| 1306-September | 6 |
| 1327-September | 10 |
| 1328-January | 8 |
| 1328-June | 9 |
| 1338-November | 7 |
| 1338-December | 1 |
| 1339-June | 2 |
| 1339-July | 19 |
| 1339-August | 2 |
| 1339-September | 2 |
| 1359-September | 9 |
| 1360-March | 10 |
| 1360-June | 2 |
| 1360-July | 8 |
| 1371-January | 9 |
| 1371-June | 1 |
| 1371-July | 13 |
| 1371-October | 10 |
| 1371-November | 4 |
| 1391-October | 8 |
| 1392-June | 8 |
| 1392-July | 2 |
| 1403-February | 8 |
| 1403-March | 1 |
| 1403-July | 4 |
| 1403-December | 10 |
| 1423-November | 2 |
| 1424-May | 4 |
| 1424-June | 22 |
| 1424-August | 9 |
| 1424-September | 3 |
| 1435-May | 25 |
| 1435-June | 30 |
| 1435-July | 2 |
| 1436-February | 5 |
| 1457-January | 6 |
| 1457-February | 7 |
| 1457-May | 4 |
| 1457-June | 9 |
| 1457-November | 8 |
| 1457-December | 1 |
| 1469-May | 9 |
| 1469-October | 8 |
| 1470-March | 10 |
| 1494-March | 2 |
| 1494-April | 8 |
| 1494-October | 8 |
| 1495-January | 9 |
| 1505-July | 8 |
| 1506-March | 24 |
| 1506-April | 8 |
| 1506-May | 11 |
| 1529-July | 10 |
| 1529-November | 11 |
| 1529-December | 1 |
| 1530-April | 12 |
| 1539-November | 9 |
| 1540-March | 3 |
| 1540-August | 9 |
| 1562-July | 3 |
| 1562-August | 2 |
| 1563-February | 11 |
| 1563-March | 8 |
| 1563-April | 17 |
| 1563-May | 7 |
| 1572-December | 15 |
| 1573-April | 15 |
| 1573-October | 10 |
| 1594-August | 2 |
| 1594-September | 3 |
| 1595-April | 14 |
| 1595-May | 21 |
| 1595-June | 2 |
| 1605-March | 1 |
| 1605-December | 8 |
| 1626-September | 3 |
| 1638-January | 8 |
| 1638-September | 26 |
| 1638-October | 21 |
| 1657-December | 8 |
| 1658-January | 31 |
| 1658-February | 28 |
| 1658-October | 8 |
| 1670-February | 2 |
| 1670-March | 6 |
| 1670-September | 14 |
| 1670-December | 6 |
| 1691-January | 2 |
| 1691-May | 9 |
| 1691-June | 2 |
| 1691-October | 9 |
| 1703-April | 8 |
| 1703-October | 3 |
| 1703-November | 12 |
| 1704-January | 2 |
| 1726-March | 13 |
| 1726-July | 14 |
| 1727-January | 9 |
| 1738-June | 6 |
| 1738-July | 2 |
| 1739-January | 9 |
| 1739-April | 2 |
| 1763-June | 3 |
| 1763-November | 13 |
| 1763-December | 3 |
| 1764-March | 9 |
| 1773-October | 9 |
| 1774-February | 5 |
| 1774-July | 3 |
| 1774-August | 7 |
| 1796-September | 23 |
| 1796-October | 13 |
| 1796-November | 16 |
| 1797-June | 8 |
| 1807-January | 5 |
| 1807-February | 4 |
| 1807-October | 9 |
| 1829-August | 8 |
| 1840-January | 9 |
| 1840-May | 14 |
| 1840-June | 1 |
| 1840-October | 11 |
| 1860-November | 18 |
| 1861-January | 1 |
| 1861-February | 13 |
| 1861-August | 8 |
| 1872-February | 13 |
| 1872-March | 6 |
| 1872-June | 1 |
| 1872-December | 9 |
| 1892-November | 7 |
| 1893-April | 13 |
| 1893-August | 10 |
| 1904-March | 2 |
| 1904-April | 22 |
| 1904-June | 27 |
| 1904-July | 6 |
| 1905-January | 8 |
| 1924-December | 1 |
| 1925-January | 13 |
| 1925-April | 12 |
| 1925-May | 1 |
| 1925-October | 9 |
| 1937-March | 8 |
| 1937-October | 11 |
| 1937-December | 3 |
| 1938-January | 13 |
| 1959-February | 11 |
| 1959-July | 14 |
| 1959-December | 9 |
| 1971-May | 4 |
| 1971-December | 13 |
| 1972-March | 1 |
| 1996-April | 6 |
| 1996-May | 3 |
| 1996-October | 6 |
| 1997-February | 9 |
| 2006-November | 6 |
| 2006-December | 3 |
| 2007-August | 8 |
| 2008-April | 12 |
| 2031-June | 8 |
| 2041-October | 8 |
| 2042-June | 10 |
| 2042-July | 14 |
| 2063-August | 6 |
| 2063-September | 4 |
| 2064-January | 2 |
| 2064-February | 2 |
| 2064-June | 9 |
| 2074-January | 1 |
| 2074-February | 21 |
| 2074-March | 15 |
| 2074-November | 9 |
Saturn sextile Pluto - list of exact aspects
| Year and Month | No of days |
| 576-March | 22 |
| 576-April | 3 |
| 576-November | 9 |
| 587-May | 11 |
| 587-June | 3 |
| 609-February | 9 |
| 609-September | 15 |
| 609-October | 22 |
| 618-September | 12 |
| 618-October | 13 |
| 619-May | 2 |
| 619-June | 6 |
| 641-February | 8 |
| 650-August | 9 |
| 651-February | 20 |
| 651-April | 12 |
| 651-May | 10 |
| 673-March | 8 |
| 682-September | 9 |
| 683-May | 7 |
| 705-May | 8 |
| 705-December | 8 |
| 706-January | 7 |
| 715-November | 10 |
| 716-May | 26 |
| 716-June | 5 |
| 716-July | 13 |
| 716-August | 11 |
| 739-August | 9 |
| 739-December | 4 |
| 740-January | 9 |
| 740-May | 13 |
| 753-January | 4 |
| 753-February | 6 |
| 753-August | 1 |
| 753-September | 30 |
| 753-October | 22 |
| 753-November | 5 |
| 775-December | 5 |
| 776-January | 21 |
| 776-February | 9 |
| 776-September | 9 |
| 789-March | 8 |
| 810-December | 9 |
| 821-September | 3 |
| 822-April | 12 |
| 843-April | 21 |
| 843-December | 9 |
| 853-August | 11 |
| 853-September | 24 |
| 853-October | 8 |
| 853-November | 7 |
| 854-May | 8 |
| 876-January | 7 |
| 876-February | 1 |
| 885-July | 3 |
| 885-August | 6 |
| 886-March | 25 |
| 886-April | 1 |
| 907-May | 17 |
| 907-August | 17 |
| 908-January | 4 |
| 908-February | 6 |
| 917-July | 2 |
| 917-August | 6 |
| 939-June | 10 |
| 939-July | 6 |
| 939-September | 13 |
| 939-October | 4 |
| 940-March | 10 |
| 949-October | 9 |
| 950-April | 7 |
| 950-May | 31 |
| 950-June | 18 |
| 950-July | 11 |
| 972-September | 10 |
| 973-May | 8 |
| 984-December | 4 |
| 985-January | 6 |
| 985-June | 2 |
| 985-September | 5 |
| 985-October | 12 |
| 1008-November | 1 |
| 1008-December | 16 |
| 1009-January | 5 |
| 1009-August | 9 |
| 1022-April | 10 |
| 1022-May | 5 |
| 1022-August | 13 |
| 1023-January | 8 |
| 1044-November | 9 |
| 1056-May | 8 |
| 1056-December | 18 |
| 1057-January | 14 |
| 1078-January | 8 |
| 1078-August | 5 |
| 1078-September | 26 |
| 1078-October | 10 |
| 1088-June | 2 |
| 1088-July | 7 |
| 1088-December | 3 |
| 1089-January | 31 |
| 1089-February | 7 |
| 1089-March | 17 |
| 1110-March | 9 |
| 1110-August | 13 |
| 1110-November | 8 |
| 1110-December | 8 |
| 1120-June | 8 |
| 1120-July | 5 |
| 1142-March | 8 |
| 1142-October | 10 |
| 1142-November | 24 |
| 1151-September | 11 |
| 1152-January | 3 |
| 1152-February | 10 |
| 1152-June | 10 |
| 1174-April | 8 |
| 1183-October | 10 |
| 1184-March | 15 |
| 1184-July | 20 |
| 1206-July | 14 |
| 1206-October | 7 |
| 1206-November | 8 |
| 1207-March | 4 |
| 1207-April | 2 |
| 1217-November | 8 |
| 1241-August | 3 |
| 1241-September | 14 |
| 1242-January | 12 |
| 1242-February | 2 |
| 1242-May | 1 |
| 1242-June | 13 |
| 1255-March | 11 |
| 1255-August | 11 |
| 1255-September | 8 |
| 1255-December | 16 |
| 1277-November | 1 |
| 1277-December | 16 |
| 1278-April | 10 |
| 1278-September | 12 |
| 1290-May | 10 |
| 1290-October | 5 |
| 1290-November | 14 |
| 1291-January | 5 |
| 1291-February | 12 |
| 1312-January | 9 |
| 1312-June | 13 |
| 1312-July | 12 |
| 1312-October | 14 |
| 1323-May | 8 |
| 1345-January | 8 |
| 1354-September | 11 |
| 1354-October | 22 |
| 1354-November | 16 |
| 1355-May | 9 |
| 1355-June | 4 |
| 1377-February | 9 |
| 1386-August | 8 |
| 1387-March | 26 |
| 1387-April | 17 |
| 1408-June | 13 |
| 1408-July | 20 |
| 1408-August | 6 |
| 1409-February | 5 |
| 1409-March | 4 |
| 1418-August | 8 |
| 1441-April | 8 |
| 1450-December | 17 |
| 1451-March | 13 |
| 1451-September | 8 |
| 1474-August | 9 |
| 1474-December | 10 |
| 1475-January | 3 |
| 1475-May | 11 |
| 1487-February | 15 |
| 1487-June | 10 |
| 1487-July | 5 |
| 1487-November | 6 |
| 1487-December | 5 |
| 1510-December | 21 |
| 1511-January | 25 |
| 1511-February | 20 |
| 1511-September | 9 |
| 1524-April | 10 |
| 1524-October | 19 |
| 1524-November | 5 |
| 1524-December | 11 |
| 1525-January | 16 |
| 1546-January | 19 |
| 1546-May | 12 |
| 1546-June | 3 |
| 1546-October | 12 |
| 1557-July | 2 |
| 1557-October | 12 |
| 1557-November | 4 |
| 1558-March | 7 |
| 1558-April | 1 |
| 1579-February | 10 |
| 1579-July | 14 |
| 1579-November | 14 |
| 1589-August | 1 |
| 1589-November | 11 |
| 1589-December | 1 |
| 1590-May | 8 |
| 1611-April | 10 |
| 1611-May | 4 |
| 1611-July | 20 |
| 1612-January | 11 |
| 1621-July | 1 |
| 1621-August | 7 |
| 1643-May | 9 |
| 1643-September | 14 |
| 1644-January | 10 |
| 1644-February | 1 |
| 1652-December | 10 |
| 1653-July | 8 |
| 1675-May | 4 |
| 1675-June | 5 |
| 1675-October | 7 |
| 1675-November | 6 |
| 1676-February | 15 |
| 1685-September | 8 |
| 1708-June | 14 |
| 1708-July | 1 |
| 1709-January | 23 |
| 1709-February | 28 |
| 1709-March | 6 |
| 1719-November | 7 |
| 1719-December | 8 |
| 1743-October | 6 |
| 1743-November | 18 |
| 1743-December | 13 |
| 1744-January | 27 |
| 1744-July | 8 |
| 1744-August | 2 |
| 1757-April | 15 |
| 1757-August | 14 |
| 1758-January | 16 |
| 1779-December | 14 |
| 1780-May | 14 |
| 1780-June | 9 |
| 1792-April | 8 |
| 1813-April | 13 |
| 1813-December | 9 |
| 1824-July | 9 |
| 1824-December | 4 |
| 1825-January | 21 |
| 1825-February | 13 |
| 1825-March | 14 |
| 1846-February | 5 |
| 1846-March | 3 |
| 1846-September | 16 |
| 1846-October | 17 |
| 1846-November | 29 |
| 1856-July | 7 |
| 1878-March | 10 |
| 1887-September | 6 |
| 1887-October | 7 |
| 1888-January | 13 |
| 1888-June | 12 |
| 1910-March | 2 |
| 1910-April | 13 |
| 1919-October | 9 |
| 1920-March | 2 |
| 1920-April | 21 |
| 1920-June | 9 |
| 1920-July | 8 |
| 1942-June | 13 |
| 1942-December | 4 |
| 1943-January | 16 |
| 1943-February | 26 |
| 1952-November | 7 |
| 1952-December | 3 |
| 1953-May | 1 |
| 1953-August | 24 |
| 1976-August | 10 |
| 1976-September | 2 |
| 1977-January | 12 |
| 1977-May | 14 |
| 1989-April | 4 |
| 1989-May | 26 |
| 1989-June | 10 |
| 1990-January | 8 |
| 2012-December | 16 |
| 2013-January | 11 |
| 2013-February | 6 |
| 2013-March | 15 |
| 2013-September | 11 |
| 2026-March | 4 |
| 2026-April | 4 |
| 2047-December | 9 |
| 2058-August | 11 |
| 2058-September | 26 |
| 2058-October | 3 |
| 2059-April | 2 |
| 2059-May | 6 |
| 2080-March | 5 |
| 2080-April | 19 |
| 2080-June | 16 |
| 2080-December | 8 |
| 2081-January | 1 |
| 2090-September | 3 |
| 2090-October | 3 |
| 2090-November | 25 |
| 2091-May | 8 |
| 2091-June | 2 |
Saturn opposition Pluto - list of exact aspects
| Year and Month | No of days |
| 564-September | 9 |
| 565-February | 1 |
| 565-March | 1 |
| 565-June | 1 |
| 596-November | 11 |
| 597-February | 12 |
| 597-March | 2 |
| 597-August | 6 |
| 597-September | 2 |
| 628-December | 11 |
| 629-January | 6 |
| 629-March | 15 |
| 629-October | 9 |
| 661-January | 4 |
| 661-February | 20 |
| 661-March | 4 |
| 661-November | 8 |
| 694-February | 11 |
| 694-June | 13 |
| 694-December | 7 |
| 728-April | 11 |
| 728-May | 4 |
| 728-June | 2 |
| 728-July | 21 |
| 729-February | 4 |
| 764-July | 4 |
| 764-August | 11 |
| 764-September | 15 |
| 764-October | 12 |
| 765-May | 8 |
| 798-September | 6 |
| 798-October | 6 |
| 798-December | 19 |
| 799-July | 8 |
| 831-October | 9 |
| 832-March | 11 |
| 832-April | 4 |
| 832-July | 12 |
| 863-November | 5 |
| 864-April | 10 |
| 864-September | 9 |
| 895-December | 10 |
| 896-April | 1 |
| 896-May | 12 |
| 896-October | 10 |
| 928-February | 15 |
| 928-March | 3 |
| 928-April | 10 |
| 928-December | 3 |
| 962-February | 9 |
| 962-August | 10 |
| 962-September | 5 |
| 962-December | 11 |
| 997-July | 22 |
| 997-August | 13 |
| 998-April | 8 |
| 998-December | 14 |
| 999-January | 31 |
| 999-February | 3 |
| 1032-September | 11 |
| 1032-November | 19 |
| 1032-December | 2 |
| 1033-June | 3 |
| 1033-July | 5 |
| 1065-October | 4 |
| 1065-November | 11 |
| 1066-January | 2 |
| 1066-August | 9 |
| 1098-September | 3 |
| 1098-October | 5 |
| 1130-November | 8 |
| 1131-June | 8 |
| 1131-July | 31 |
| 1131-August | 11 |
| 1162-December | 9 |
| 1163-July | 1 |
| 1163-September | 7 |
| 1163-October | 7 |
| 1195-March | 7 |
| 1195-April | 20 |
| 1196-January | 9 |
| 1196-September | 18 |
| 1196-October | 11 |
| 1230-May | 11 |
| 1230-August | 14 |
| 1231-March | 8 |
| 1266-July | 9 |
| 1266-December | 10 |
| 1267-May | 8 |
| 1300-August | 8 |
| 1301-April | 21 |
| 1301-May | 8 |
| 1332-October | 8 |
| 1332-November | 1 |
| 1333-March | 13 |
| 1333-August | 10 |
| 1364-December | 11 |
| 1365-April | 14 |
| 1365-September | 9 |
| 1397-January | 10 |
| 1397-April | 1 |
| 1397-May | 13 |
| 1397-October | 2 |
| 1430-January | 8 |
| 1430-October | 17 |
| 1463-April | 6 |
| 1463-May | 13 |
| 1463-June | 2 |
| 1463-July | 8 |
| 1464-February | 9 |
| 1464-October | 12 |
| 1464-November | 18 |
| 1499-July | 10 |
| 1499-August | 22 |
| 1499-September | 30 |
| 1500-May | 1 |
| 1534-August | 8 |
| 1535-February | 13 |
| 1535-June | 3 |
| 1567-September | 6 |
| 1568-May | 30 |
| 1568-June | 20 |
| 1599-October | 2 |
| 1599-November | 4 |
| 1600-May | 16 |
| 1600-August | 12 |
| 1631-December | 8 |
| 1632-June | 10 |
| 1632-September | 12 |
| 1664-January | 10 |
| 1664-June | 12 |
| 1664-November | 2 |
| 1697-February | 2 |
| 1697-March | 8 |
| 1697-July | 2 |
| 1697-December | 6 |
| 1698-January | 3 |
| 1732-June | 15 |
| 1732-August | 13 |
| 1733-April | 8 |
| 1734-January | 19 |
| 1768-July | 6 |
| 1768-August | 1 |
| 1769-January | 4 |
| 1769-May | 9 |
| 1801-October | 9 |
| 1802-February | 1 |
| 1802-July | 6 |
| 1802-August | 3 |
| 1833-December | 11 |
| 1834-January | 31 |
| 1834-September | 6 |
| 1866-January | 1 |
| 1866-February | 28 |
| 1866-March | 11 |
| 1866-October | 2 |
| 1866-November | 6 |
| 1898-March | 29 |
| 1898-April | 4 |
| 1898-November | 1 |
| 1898-December | 8 |
| 1931-February | 4 |
| 1931-June | 2 |
| 1931-July | 12 |
| 1931-December | 9 |
| 1965-April | 6 |
| 1965-August | 14 |
| 1966-February | 9 |
| 2001-July | 2 |
| 2001-August | 9 |
| 2001-October | 2 |
| 2001-November | 6 |
| 2002-May | 8 |
| 2035-October | 13 |
| 2035-December | 13 |
| 2036-January | 6 |
| 2036-July | 8 |
| 2068-October | 9 |
| 2069-March | 1 |
| 2069-April | 13 |
| 2069-July | 1 |
| 2069-August | 10 |
List of exact conjunction aspects (0 degree) between Saturn in Pluto.
| Year and Month | No of days |
| 582-March | 3 |
| 582-April | 6 |
| 582-September | 2 |
| 582-October | 18 |
| 582-November | 30 |
| 582-December | 10 |
| 614-April | 6 |
| 614-May | 6 |
| 646-April | 8 |
| 677-July | 1 |
| 677-August | 12 |
| 677-November | 3 |
| 677-December | 9 |
| 678-April | 11 |
| 710-July | 10 |
| 745-November | 11 |
| 746-April | 4 |
| 746-May | 19 |
| 746-July | 18 |
| 783-January | 13 |
| 817-January | 2 |
| 817-February | 7 |
| 849-March | 5 |
| 849-April | 3 |
| 880-July | 7 |
| 880-August | 31 |
| 880-September | 9 |
| 881-March | 9 |
| 912-June | 10 |
| 912-July | 6 |
| 913-January | 8 |
| 944-July | 1 |
| 944-August | 7 |
| 945-February | 6 |
| 945-March | 31 |
| 978-September | 14 |
| 1015-December | 5 |
| 1016-January | 4 |
| 1016-July | 10 |
| 1016-August | 31 |
| 1016-September | 11 |
| 1051-January | 3 |
| 1051-February | 9 |
| 1083-May | 13 |
| 1083-June | 13 |
| 1083-August | 10 |
| 1083-September | 4 |
| 1084-January | 8 |
| 1084-February | 2 |
| 1115-May | 5 |
| 1115-June | 9 |
| 1115-October | 4 |
| 1115-November | 24 |
| 1116-January | 4 |
| 1116-February | 11 |
| 1147-May | 9 |
| 1178-September | 6 |
| 1178-October | 18 |
| 1178-November | 13 |
| 1179-May | 8 |
| 1211-September | 9 |
| 1211-October | 2 |
| 1212-February | 13 |
| 1212-March | 5 |
| 1212-May | 15 |
| 1248-January | 17 |
| 1248-March | 11 |
| 1248-April | 19 |
| 1248-September | 18 |
| 1284-December | 8 |
| 1285-January | 1 |
| 1318-March | 9 |
| 1350-April | 8 |
| 1381-September | 2 |
| 1382-April | 13 |
| 1413-July | 18 |
| 1413-December | 3 |
| 1414-January | 30 |
| 1414-February | 2 |
| 1414-March | 22 |
| 1445-September | 19 |
| 1445-October | 3 |
| 1446-January | 14 |
| 1446-May | 10 |
| 1480-September | 8 |
| 1480-October | 3 |
| 1518-January | 12 |
| 1552-March | 6 |
| 1552-April | 10 |
| 1552-August | 2 |
| 1552-September | 21 |
| 1552-December | 16 |
| 1585-March | 8 |
| 1616-July | 17 |
| 1616-August | 4 |
| 1616-September | 22 |
| 1616-October | 2 |
| 1617-March | 9 |
| 1648-June | 8 |
| 1680-July | 8 |
| 1713-September | 15 |
| 1713-October | 1 |
| 1714-April | 6 |
| 1750-November | 17 |
| 1786-March | 11 |
| 1786-April | 5 |
| 1786-August | 14 |
| 1786-November | 3 |
| 1786-December | 13 |
| 1819-April | 6 |
| 1819-May | 11 |
| 1819-September | 6 |
| 1819-October | 14 |
| 1820-January | 14 |
| 1851-June | 10 |
| 1851-November | 14 |
| 1852-January | 8 |
| 1852-February | 21 |
| 1883-May | 8 |
| 1914-September | 5 |
| 1914-October | 31 |
| 1914-November | 18 |
| 1915-May | 14 |
| 1947-August | 13 |
| 1982-November | 9 |
| 2020-January | 13 |
| 2053-May | 3 |
| 2053-June | 30 |
| 2053-July | 20 |
| 2053-August | 4 |
| 2054-January | 3 |
| 2054-February | 8 |
| 2086-April | 13 |
List of exact square aspects (90 degrees) between Saturn in Pluto.
| Year and Month | No of days |
| 573-January | 14 |
| 573-February | 18 |
| 573-March | 12 |
| 573-October | 1 |
| 589-July | 7 |
| 590-January | 21 |
| 590-February | 1 |
| 590-April | 11 |
| 606-January | 15 |
| 606-July | 14 |
| 606-October | 15 |
| 621-July | 5 |
| 621-August | 3 |
| 638-February | 9 |
| 638-March | 4 |
| 638-July | 14 |
| 638-December | 2 |
| 652-November | 8 |
| 652-December | 2 |
| 653-January | 22 |
| 653-July | 8 |
| 670-March | 8 |
| 670-April | 1 |
| 670-August | 4 |
| 670-September | 9 |
| 670-December | 9 |
| 671-January | 3 |
| 684-December | 18 |
| 685-January | 10 |
| 685-February | 10 |
| 685-September | 8 |
| 702-June | 5 |
| 702-July | 16 |
| 703-March | 8 |
| 718-December | 10 |
| 719-June | 9 |
| 719-September | 4 |
| 719-October | 9 |
| 736-August | 8 |
| 736-September | 23 |
| 737-May | 8 |
| 756-March | 5 |
| 756-April | 8 |
| 756-August | 14 |
| 757-January | 12 |
| 772-November | 25 |
| 772-December | 16 |
| 773-January | 15 |
| 773-August | 9 |
| 791-June | 13 |
| 791-October | 13 |
| 792-March | 8 |
| 807-October | 5 |
| 807-November | 4 |
| 808-July | 20 |
| 824-June | 8 |
| 840-March | 11 |
| 840-November | 9 |
| 856-July | 8 |
| 873-January | 9 |
| 873-August | 6 |
| 873-September | 17 |
| 873-October | 15 |
| 887-October | 1 |
| 888-January | 5 |
| 888-February | 7 |
| 888-July | 9 |
| 905-February | 9 |
| 919-October | 10 |
| 920-March | 9 |
| 920-April | 7 |
| 920-July | 10 |
| 937-March | 4 |
| 937-April | 4 |
| 937-October | 7 |
| 937-November | 17 |
| 937-December | 30 |
| 952-October | 2 |
| 952-November | 6 |
| 953-July | 13 |
| 953-August | 1 |
| 970-May | 8 |
| 970-November | 12 |
| 971-February | 7 |
| 971-March | 8 |
| 988-March | 5 |
| 988-June | 14 |
| 988-December | 6 |
| 989-January | 2 |
| 1005-November | 5 |
| 1006-July | 9 |
| 1025-May | 10 |
| 1025-October | 9 |
| 1025-November | 9 |
| 1026-February | 11 |
| 1041-September | 3 |
| 1041-October | 6 |
| 1058-July | 9 |
| 1058-November | 12 |
| 1059-April | 8 |
| 1074-December | 16 |
| 1075-June | 10 |
| 1075-July | 9 |
| 1075-September | 3 |
| 1090-August | 2 |
| 1090-September | 3 |
| 1090-December | 12 |
| 1091-May | 4 |
| 1091-June | 4 |
| 1107-February | 7 |
| 1107-March | 5 |
| 1107-May | 6 |
| 1107-June | 14 |
| 1107-November | 9 |
| 1107-December | 1 |
| 1122-August | 7 |
| 1123-March | 17 |
| 1123-April | 5 |
| 1123-May | 26 |
| 1139-March | 10 |
| 1139-July | 14 |
| 1139-December | 6 |
| 1140-January | 3 |
| 1154-August | 6 |
| 1154-September | 2 |
| 1171-April | 8 |
| 1171-May | 2 |
| 1171-August | 9 |
| 1172-January | 7 |
| 1172-February | 2 |
| 1186-October | 8 |
| 1187-June | 7 |
| 1187-July | 11 |
| 1204-April | 8 |
| 1204-December | 11 |
| 1205-January | 17 |
| 1220-December | 9 |
| 1221-January | 1 |
| 1221-July | 4 |
| 1221-September | 1 |
| 1221-October | 14 |
| 1238-August | 11 |
| 1238-September | 6 |
| 1238-November | 7 |
| 1239-May | 7 |
| 1239-June | 2 |
| 1258-April | 6 |
| 1258-August | 3 |
| 1258-September | 10 |
| 1259-February | 8 |
| 1274-October | 9 |
| 1275-March | 14 |
| 1275-August | 11 |
| 1292-September | 6 |
| 1293-May | 8 |
| 1308-December | 15 |
| 1309-May | 14 |
| 1309-September | 15 |
| 1325-July | 8 |
| 1326-February | 25 |
| 1326-March | 30 |
| 1326-April | 2 |
| 1341-December | 8 |
| 1342-August | 13 |
| 1342-September | 5 |
| 1357-July | 8 |
| 1374-January | 1 |
| 1374-February | 7 |
| 1374-August | 5 |
| 1374-September | 12 |
| 1374-October | 17 |
| 1374-November | 13 |
| 1388-October | 14 |
| 1389-February | 12 |
| 1389-July | 8 |
| 1406-March | 8 |
| 1406-October | 20 |
| 1406-November | 30 |
| 1406-December | 9 |
| 1420-November | 11 |
| 1421-March | 13 |
| 1421-August | 14 |
| 1438-April | 1 |
| 1438-May | 8 |
| 1438-October | 13 |
| 1453-December | 6 |
| 1454-January | 7 |
| 1454-May | 13 |
| 1454-October | 12 |
| 1472-May | 8 |
| 1490-June | 10 |
| 1491-February | 9 |
| 1491-September | 1 |
| 1491-October | 26 |
| 1491-November | 20 |
| 1507-October | 2 |
| 1507-November | 24 |
| 1507-December | 26 |
| 1508-July | 2 |
| 1508-August | 7 |
| 1527-April | 8 |
| 1542-November | 6 |
| 1542-December | 3 |
| 1543-April | 15 |
| 1543-September | 12 |
| 1560-May | 2 |
| 1560-June | 6 |
| 1576-January | 10 |
| 1576-May | 12 |
| 1576-June | 3 |
| 1576-October | 8 |
| 1576-November | 3 |
| 1592-July | 7 |
| 1608-April | 7 |
| 1608-May | 11 |
| 1609-January | 8 |
